2003 SISL League Meet Results
Summer Independent Swim League - 7/26/2003
League Meet Results
Event 1 Mixed 200 SC Meter Medley Relay
Event 2 Girls 8 & Under 50 SC Meter Freestyle
Event 3 Boys 8 & Under 50 SC Meter Freestyle
Event 4 Girls 10 & Under 50 SC Meter Freestyle
Event 5 Boys 10 & Under 50 SC Meter Freestyle
Event 6 Girls 12 & Under 50 SC Meter Freestyle
Event 7 Boys 12 & Under 50 SC Meter Freestyle
Event 8 Girls 15 & Under 50 SC Meter Freestyle
Event 9 Boys 15 & Under 50 SC Meter Freestyle
Event 10 Girls 50 SC Meter Freestyle
Event 11 Boys 50 SC Meter Freestyle
Event 12 Girls 8 & Under 25 SC Meter Freestyle
Event 13 Boys 8 & Under 25 SC Meter Freestyle
Event 14 Girls 10 & Under 25 SC Meter Freestyle
Event 15 Boys 10 & Under 25 SC Meter Freestyle
Event 16 Girls 50 SC Meter Backstroke
Event 17 Boys 50 SC Meter Backstroke
Event 18 Girls 8 & Under 25 SC Meter Backstroke
Event 19 Boys 8 & Under 25 SC Meter Backstroke
Event 20 Girls 10 & Under 25 SC Meter Backstroke
Event 21 Boys 10 & Under 25 SC Meter Backstroke
Event 22 Girls 12 & Under 50 SC Meter Backstroke
Event 23 Boys 12 & Under 50 SC Meter Backstroke
Event 24 Girls 15 & Under 50 SC Meter Backstroke
Event 25 Boys 15 & Under 50 SC Meter Backstroke
Event 26 Mixed 200 SC Meter Freestyle Relay
Event 27 Mixed 8 & Under 100 SC Meter Freestyle Relay
Event 28 Mixed 10 & Under 100 SC Meter Freestyle Relay
Event 29 Mixed 12 & Under 200 SC Meter Freestyle Relay
Event 30 Mixed 15 & Under 200 SC Meter Freestyle Relay
Event 31 Girls 10 & Under 25 SC Meter Breaststroke
Event 32 Boys 10 & Under 25 SC Meter Breaststroke
Event 33 Girls 12 & Under 50 SC Meter Breaststroke
Event 34 Boys 12 & Under 50 SC Meter Breaststroke
Event 35 Girls 15 & Under 50 SC Meter Breaststroke
Event 36 Boys 15 & Under 50 SC Meter Breaststroke
Event 37 Girls 12 & Under 100 SC Meter IM
Event 38 Boys 12 & Under 100 SC Meter IM
Event 39 Girls 15 & Under 100 SC Meter IM
Event 40 Boys 15 & Under 100 SC Meter IM
Event 41 Girls 10 & Under 25 SC Meter Butterfly
Event 42 Boys 10 & Under 25 SC Meter Butterfly
Event 43 Girls 12 & Under 50 SC Meter Butterfly
Event 44 Boys 12 & Under 50 SC Meter Butterfly
Event 45 Girls 15 & Under 50 SC Meter Butterfly
Event 46 Boys 15 & Under 50 SC Meter Butterfly
Event 47 Mixed 10 & Under 100 SC Meter Medley Relay
Event 48 Mixed 12 & Under 200 SC Meter Medley Relay
Event 49 Mixed 15 & Under 200 SC Meter Medley Relay
Event 1 Mixed 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 COLONY S C 2:14.00 2:11.51 14
1) Lisa Gullikson 16 2) John Napolitano 16
3) Jeff Nevi 18 4) Tim Storch 16
2 NORTHVILLE S C 2:20.36 2:22.82 10
1) Rebecca Straub 17 2) Sara Droze 18
3) Jill McNamara 17 4) Mike Handley 17
3 NEWBURG S C 'B' 2:22.45 2:24.09 8
1) Meredith Bajor 16 2) Jenny Crabill 17
3) Kylie Flaten 16 4) Lauren Siedlik 16
4 FAIRWAY FARMS S C 2:17.43 2:28.05 6
1) Amelia Polkowski 17 2) Christine Perko 18
3) Andrew Schoff 16 4) Laura Geverink 17
5 COLONY S C 'B' 2:26.00 2:29.06 4
1) Jessica Fricke 17 2) Jennifer Kelly 17
3) Kristen Nevi 16 4) John Kline 16
6 NEWBURG S C 'C' 2:34.16 2:42.19 2
1) Jimmy Crabill 14 2) Claire Ross 14
3) Danielle Hiltz 16 4) Alyssa Bitell 14
7 COLONY S C 'C' 2:48.00 2:49.12
1) Amanda Haddad 18 2) Emily Landis 17
3) Colleen Burke 14 4) Angela Napolitano 15
8 NORTHVILLE S C 'B' 2:45.00 3:03.10
1) Jennifer Barry 16 2) Sarah Yanachik 16
3) Stephanie Lamerato 16 4) Danny Schaumann 16
-- NEWBURG S C 2:09.22 DQ
1) Andrea Hurn 18 2) Garrett Baringhaus 16
3) Nick Folas 17 4) Brody Blickle 13
Event 2 Girls 8 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lauren Seroka 8 COLONY 35.74 36.11 7
2 Olivia Samoray 8 COLONY 39.93 40.30 5
3 Bailey Lehman 8 NEWBURG 45.44 44.07 4
4 Taylor Rieckhoff 8 COLONY 46.07 44.50 3
5 Aidan O'Dowd 7 FAIRWAY FARMS 45.94 45.24 2
6 Madison Ericson 8 NEWBURG 50.83 45.97 1
7 Teresa Loria 8 BURTON HOLLOW 44.27 45.98
8 Sarah Dillion 8 COLONY 46.47 47.23
9 Lauren Abrahamson 7 NEWBURG 50.87 47.82
10 Abigail Dworzanin 7 COLONY 51.01 48.20
11 Alaina Stevenson 8 NEWBURG 48.62 48.23
12 Miranda Talbot 7 NORTHVILLE 52.80 48.70
13 Abby Madison 8 COLONY 50.41 49.81
14 Megan Galeana 8 BURTON HOLLOW 45.14 49.83
15 Andrea Ringer 8 COLONY 50.57 49.99
16 Emily Ifverson 8 NORTHVILLE 49.38 55.42
17 Claire Courtney 7 NORTHVILLE 59.52 55.45
18 Marisa Bownes 8 NEWBURG 53.91 58.09
19 Madeline Chimento 6 FAIRWAY FARMS 1:00.22 59.13
20 Megan Smith 8 NEWBURG 1:09.56 1:02.13
21 Olivia Quinn 7 BURTON HOLLOW 47.32 1:02.16
22 Erin Aquinto 7 NEWBURG 1:11.82 1:04.53
23 Isabelle Wroblewsk 7 BURTON HOLLOW 47.02 1:09.13
24 Ariana Parr 5 BURTON HOLLOW 48.14 1:13.96
-- Brooke Hitchcock 7 BURTON HOLLOW 25.02 DQ
-- Brenna Gabrielson 7 BURTON HOLLOW 46.13 DQ
Event 3 Boys 8 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 David Walborn 8 COLONY 45.22 45.25 7
2 Michael Carlson 8 COLONY 49.57 48.23 5
3 Joey Jensen 7 NEWBURG 50.17 48.46 4
4 Grant McNamara 7 NEWBURG 49.12 48.51 3
5 Andrew Koda 8 NEWBURG 48.27 50.45 2
6 Adam Ross 8 NEWBURG 54.55 51.74
7 Hank Blickle 7 NEWBURG 49.75 51.90
8 Alexander Wrocklag 8 COLONY 55.38 51.97 1
9 Bradley Bielicki 7 FAIRWAY FARMS 54.67 52.38
10 Steven Jakubik 8 COLONY 51.67 55.49
11 Chris Bladecki 8 BURTON HOLLOW 53.33 56.62
12 Colin Warner 8 NORTHVILLE 50.98 57.07
13 Daniel Vayis 7 BURTON HOLLOW 56.43 57.70
Event 4 Girls 10 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Savannah Hatt 9 NEWBURG 36.22 36.09 7
2 Meeghan Hughes 10 COLONY 40.74 39.77 5
3 Maggie Kokoszka 9 COLONY 41.66 41.65 4
4 Paige Goodwin 9 COLONY 42.26 41.78 3
5 Kimberly Snyder 10 COLONY 44.44 43.04
6 Danielle Mila 10 NEWBURG 43.15 43.21 2
7 Kristen Muir 9 COLONY 44.00 43.33
8 Jessie Ronayne 10 NORTHVILLE 44.96 43.40 1
9 Sarah Scott 10 BURTON HOLLOW 41.93 44.12
10 Teresa Koda 9 NEWBURG 44.02 44.80
11 Kane Ramsay 10 BURTON HOLLOW 47.25 45.57
12 Paige Verderbar 10 COLONY 44.40 45.69
13 Kayla Perchall 9 NEWBURG 46.57 45.84
14 Sarah Donegan 10 COLONY 47.11 46.01
15 Shannon Lohman 9 FAIRWAY FARMS 43.81 46.06
16 Susan Morris 9 NEWBURG 44.56 46.59
17 Catherine Joss 9 BURTON HOLLOW 45.31 46.78
18 Stephanie Fox 10 NORTHVILLE 47.44 47.24
19 Megan Nichols 10 NORTHVILLE 46.38 47.28
20 Sarah Knoerl 9 FAIRWAY FARMS 46.64 48.61
21 Paulina Schmidtke 10 BURTON HOLLOW 47.57 48.79
22 Jamie Olson 9 COLONY 49.99 49.50
23 Claire Babala 9 COLONY 53.03 50.74
24 Alyse Samoray 10 COLONY 53.44 51.84
25 Julianne Lyon 10 COLONY 50.84 52.04
26 Emily Nelson 10 NORTHVILLE 48.46 52.42
27 Claire McCarthy 9 COLONY 50.71 55.09
28 Kelley Zimmerman 9 COLONY 53.30 56.93
29 Bella Savastano 10 COLONY 1:00.00 59.84
30 Gabriela Facchini 9 BURTON HOLLOW 52.53 1:05.23
-- Chelsea Weber 10 NORTHVILLE 41.26 DQ
-- Sasha Gardner 9 NORTHVILLE 47.60 DQ
Event 5 Boys 10 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Adam Seroka 10 COLONY 35.51 35.23 7
2 Andy Jensen 9 NEWBURG 36.93 36.02 5
3 Daniel Abrahamson 10 NEWBURG 36.97 37.36 4
4 Kellen Schoff 9 FAIRWAY FARMS 37.65 37.88 3
5 Brian Gotberg 10 NEWBURG 37.55 40.67 2
6 Joe Stephan 9 COLONY 40.68 40.94 1
7 Jack Hiltz 10 NEWBURG 43.04 43.17
8 Ethan Christensen 10 COLONY 44.73 44.52
9 Steven Kushner 9 COLONY 47.38 47.46
10 Marshall Williams 9 NORTHVILLE 48.32 48.01
11 Joey Ukrop 10 NORTHVILLE 49.14 50.39
12 Zack Taylor 9 NORTHVILLE 42.07 53.90
13 Joey Salah 9 NEWBURG 56.30 58.26
-- Tim Talty 10 FAIRWAY FARMS 50.22 DQ
Event 6 Girls 12 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mary Bender 12 NEWBURG 32.06 31.45 7
2 Christina Bender 12 NEWBURG 33.59 32.24 5
3 Katlyn Constantaki 11 NORTHVILLE 32.97 32.36 4
4 Ellen Palczynski 12 COLONY 34.50 34.53 3
5 Ashley Gordon 11 BURTON HOLLOW 34.45 34.67 2
6 Danica Verderbar 12 COLONY 34.74 35.19 1
7 Megan Gosdzinski 12 FAIRWAY FARMS 38.30 36.58
8 Lyndsey Makinen 11 NEWBURG 37.53 36.86
9 Betsy Reynolds 12 BURTON HOLLOW 38.25 37.28
10 Lauren Dworzanin 11 COLONY 37.50 37.35
11 Tracy Rymph 11 COLONY 40.49 37.83
11 Katelin David 12 COLONY 37.18 37.83
13 Camille Barr 11 BURTON HOLLOW 38.76 38.15
14 Clare Massman 12 BURTON HOLLOW 37.27 38.17
15 Rebecca Myers 11 NORTHVILLE 46.78 38.86
16 Casey Zimmerman 11 COLONY 39.10 38.91
17 Jillian Moir 11 FAIRWAY FARMS 38.85 38.96
18 Janelle Burdiss 12 COLONY 39.53 39.03
19 Mary Schremser 11 COLONY 39.75 39.16
20 Elyse Ringer 12 COLONY 42.12 39.26
21 Amanda Costantino 12 COLONY 41.72 40.14
22 Paige Anctil 11 COLONY 44.87 41.24
23 Alexa Kalasz 11 NEWBURG 40.03 41.28
24 Victoria Facchini 11 BURTON HOLLOW 40.27 41.40
25 Shaylyn Sikorski 11 BURTON HOLLOW 40.89 41.53
25 Katie Schmeling 11 NEWBURG 43.29 41.53
27 Kristen McNamara 12 NORTHVILLE 41.64 41.58
28 Danielle Fahoome 11 NEWBURG 40.70 41.64
29 Meredith Houska 11 COLONY 41.74 41.98
30 Kelly Buck 12 NEWBURG 41.99 42.03
31 Allison Burke 12 COLONY 41.72 42.19
32 Chelsea Craig 11 FAIRWAY FARMS 45.01 42.24
33 Chrissy Tappan 11 FAIRWAY FARMS 42.41 42.77
34 Sara Wright 11 COLONY 42.37 42.78
35 Allison Derrig 11 NEWBURG 43.15 42.87
36 Paige McNamara 12 NEWBURG 41.49 42.91
37 Caroline Wright 11 COLONY 42.46 42.93
38 Allegra Wrocklage 11 COLONY 41.65 43.05
39 Emma Fricke 11 COLONY 44.34 43.81
40 Megan Yanik 11 COLONY 43.47 43.95
41 Alana Zacharias 11 BURTON HOLLOW 41.39 44.78
42 Laura Bou-Maroon 11 NEWBURG 44.62 45.13
43 Rebecca Champagne 12 NEWBURG 46.87 45.41
44 Nicole Bruestle 11 BURTON HOLLOW 40.13 45.42
45 Melissa Terrace 12 COLONY 44.90 45.45
46 Eileen Olech 12 BURTON HOLLOW 42.19 45.60
47 Kane Beer 11 BURTON HOLLOW 39.99 46.11
48 Paige Currier 11 NEWBURG 44.86 46.23
49 Tasi Newton 11 FAIRWAY FARMS 44.64 47.38
50 Marisa Skelly 12 COLONY 46.38 47.80
51 Emma Khoury 12 COLONY 51.46 49.90
52 Michelle Debeaudry 11 BURTON HOLLOW 42.58 50.35
53 Rachel Kronig 11 COLONY 51.10 50.45
54 Megan Burke 12 COLONY 50.72 50.89
55 Jennifer Englemann 12 NORTHVILLE 45.47 51.86
56 Kathaleen Salata 12 BURTON HOLLOW 45.67 56.18
57 Shannon King 11 NEWBURG 59.83 59.39
-- Samantha Curry 12 NORTHVILLE 44.12 DQ
-- Gina Morris 12 NORTHVILLE 38.15 DQ
-- Johanna Poterala 12 NORTHVILLE 44.28 DQ
-- Laura Street 12 NORTHVILLE 54.63 DQ
-- Katelyn Matych 12 NORTHVILLE 58.06 DQ
Event 7 Boys 12 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Michael Cruce 12 NEWBURG 31.22 31.45 7
2 John Blickle 11 NEWBURG 34.63 34.29 5
3 Chris Bilek 12 COLONY 34.86 34.63 4
4 Jimmy Vayis 12 BURTON HOLLOW 33.95 34.67 3
5 Alec Martin 11 COLONY 35.17 35.43 2
6 Casey Olson 11 COLONY 37.70 36.38 1
7 Brendan Muir 11 COLONY 37.19 36.87
8 Zach Weaver 12 COLONY 36.75 37.29
9 John Loria 11 BURTON HOLLOW 34.35 37.82
10 Tyler Jones 12 NORTHVILLE 37.56 37.88
11 Derek Dolin 11 BURTON HOLLOW 39.23 37.93
12 Tyler Butt 12 COLONY 38.03 38.09
13 Joey Wingett 12 BURTON HOLLOW 38.12 38.18
14 Anthony Costantino 12 COLONY 39.15 38.28
15 Paul Snyder 11 COLONY 38.62 38.51
16 Danny Keimig 11 FAIRWAY FARMS 40.16 38.58
17 Kyle Berryman 12 BURTON HOLLOW 39.41 38.92
18 Ryan Scott 11 BURTON HOLLOW 34.62 39.13
19 Daniel Schoff 11 FAIRWAY FARMS 38.21 39.28
20 John Krutty 11 COLONY 41.72 39.31
21 Ryan Bridges 11 COLONY 40.56 40.72
22 Grahm Erlandson 11 NEWBURG 41.91 42.15
23 Evan McCarthy 11 COLONY 45.36 42.26
24 Tony Thibodeau 11 COLONY 43.93 42.31
25 Tom Wright 12 NORTHVILLE 42.16 42.86
26 Reid Berryman 12 BURTON HOLLOW 41.24 43.01
27 Bryan Bielicki 11 FAIRWAY FARMS 44.19 43.90
28 Eric Schuman 12 NEWBURG 46.97 44.47
29 Zachary Hetu 11 NEWBURG 44.77 45.66
30 Robert Goodwin 11 COLONY 46.69 47.29
31 Marten Hawkins 12 FAIRWAY FARMS 49.78 47.47
32 Austin Hall 11 NEWBURG 44.00 48.08
33 Marc Villaire 12 FAIRWAY FARMS 46.77 50.13
34 Jeremy Schaumann 12 NORTHVILLE 47.32 50.32
35 Jon Collareno 12 NEWBURG 52.80 54.17
36 Erik Lee 11 COLONY 56.07 1:06.54
-- Tommy Morris 11 NORTHVILLE 45.15 DQ
Event 8 Girls 15 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Katharine Johnston 15 NEWBURG 30.06 30.42 7
2 Mallory Annarino 15 NEWBURG 30.44 30.82 5
3 Kate Musson 14 COLONY 30.70 31.19 4
4 Becky Hurn 15 NEWBURG 30.56 31.92 3
5 Ally Stencel 13 FAIRWAY FARMS 32.41 32.29 2
6 Lisa Storch 15 COLONY 31.81 32.39 1
7 Blake Holtz 13 BURTON HOLLOW 38.72 32.68
8 Amy Cari 15 NEWBURG 33.23 32.70
9 Kelly Behr 14 COLONY 33.86 32.81
10 Laura Landis 13 COLONY 32.68 32.93
11 Christine Hiltz 14 NEWBURG 34.03 32.95
12 Andrea Bernstein 14 NORTHVILLE 32.54 33.22
13 Nadia El-Sabeh 13 NEWBURG 34.23 34.38
14 Margeaux Reizan 15 NORTHVILLE 34.15 34.60
15 Anita Foss 13 NEWBURG 34.26 34.61
16 Anne Schubert 14 NORTHVILLE 32.62 35.07
17 Katie Schremser 15 COLONY 35.62 35.08
18 Kristin Porubsky 14 COLONY 33.57 35.19
19 Angela Napolitano 15 COLONY 34.78 35.20
20 Elisabeth Morris 13 NEWBURG 36.29 35.38
21 Brielle Zuzo 13 COLONY 37.61 35.58
22 Katheryn Fox 13 NORTHVILLE 35.40 35.90
23 Kaley Ronayne 13 NORTHVILLE 35.38 35.91
24 Kelsey Lehman 14 NEWBURG 36.37 36.24
25 Maria Loria 14 BURTON HOLLOW 38.12 36.25
26 Jillian Beurer 14 FAIRWAY FARMS 35.10 36.60
27 Jessica Cunningham 14 FAIRWAY FARMS 36.91 36.81
28 Melissa Straub 15 NORTHVILLE 39.27 37.36
29 Natalie Haddad 14 COLONY 38.43 37.37
30 Sarah Aquinto 13 NEWBURG 36.88 37.49
31 Alyssa Bitell 14 NEWBURG 37.39 38.15
32 Angelica Kalasz 14 NEWBURG 38.70 38.68
33 Claire Ross 14 NEWBURG 38.71 39.76
34 Eren Ural 13 NEWBURG 38.00 39.92
35 Suzanne Russell 13 COLONY 39.53 40.45
36 Jenny Kolbus 13 FAIRWAY FARMS 39.37 40.91
37 Katelyn Kimpel 13 NORTHVILLE 41.22 40.93
38 Danielle Villaire 14 FAIRWAY FARMS 41.78 41.00
39 Kendra Rose 15 BURTON HOLLOW 40.73 41.03
40 Rachel Maurer 14 NORTHVILLE 40.10 41.21
41 Laura Schoepfle 13 COLONY 40.55 41.83
42 Lauren Schuman 15 NEWBURG 42.24 42.21
43 Meg Derwich 13 BURTON HOLLOW 41.30 42.84
44 Kaitlyn Moran 15 FAIRWAY FARMS 44.39 42.91
45 Nicole Rotondo 14 COLONY 43.03 43.01
46 Baily Talbot 13 NORTHVILLE 44.28 43.56
47 Emily Daniels 15 FAIRWAY FARMS 40.03 43.78
48 Jaime Buck 14 NEWBURG 40.05 44.66
49 Emily Schmid 15 FAIRWAY FARMS 42.50 45.13
50 Melanie Debeaudry 14 BURTON HOLLOW 42.69 45.25
51 Amber Moyles 14 NEWBURG 47.19 48.70
-- Alicia Duckworth 15 NORTHVILLE 47.59 DQ
-- Liz Watza 14 NORTHVILLE 38.31 DQ
-- Rachel Englert 13 NORTHVILLE 33.72 DQ
-- Ellen Storch 15 NORTHVILLE 42.38 DQ
-- Emily Jankowiak 13 FAIRWAY FARMS 37.46 DQ
-- Amanda Schroeder 13 COLONY 40.25 DQ
-- Nicole Burdiss 15 COLONY 36.00 DQ
Event 9 Boys 15 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Matt Jurcak 15 COLONY 26.53 26.70 7
2 Matt Massman 15 BURTON HOLLOW 27.82 27.25 5
3 Nick Wright 15 NORTHVILLE 28.20 27.91 4
4 Will Blickle 14 NEWBURG 28.85 28.65 3
5 Josh Pappalardo 15 NEWBURG 28.61 29.23 2
6 Matthew Carlson 13 COLONY 29.25 30.07 1
7 Josh Weaver 14 COLONY 33.21 32.71
8 Michael Snyder 13 COLONY 33.00 32.73
9 Jimmy Crabill 14 NEWBURG 33.87 32.87
10 Brendan Skelly 15 COLONY 34.41 33.54
11 Matthew Herrod 13 NEWBURG 35.53 35.41
12 Michael Bou-Maroon 13 NEWBURG 38.77 38.01
13 Kirk Gruska 13 BURTON HOLLOW 32.35 41.07
Event 10 Girls 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Andrea Giczewski 16 BURTON HOLLOW 29.39 29.15 7
2 Andrea Hurn 18 NEWBURG 29.10 29.22 5
3 Laura Geverink 17 FAIRWAY FARMS 30.65 31.07 4
4 Lisa Gullikson 16 COLONY 31.82 31.56 3
5 Sarah Timson 16 NEWBURG 30.30 31.64 2
6 Meredith Bajor 16 NEWBURG 31.97 31.73 1
7 Stephanie Turlo 17 BURTON HOLLOW 32.42 31.98
8 Jennifer Kelly 17 COLONY 32.13 32.16
9 Jessica Fricke 17 COLONY 32.07 32.33
10 Lauren Siedlik 16 NEWBURG 32.31 32.40
11 Danielle Hiltz 16 NEWBURG 33.27 32.57
12 Christine Perko 18 FAIRWAY FARMS 32.66 32.61
13 Kylie Flaten 16 NEWBURG 33.00 32.93
14 Amelia Polkowski 17 FAIRWAY FARMS 33.81 32.94
15 Rebecca Straub 17 NORTHVILLE 33.54 33.04
16 Colleen Chute 17 COLONY 32.95 33.06
17 Caitlin Porubsky 16 COLONY 33.20 33.27
18 Jennifer Barry 16 NORTHVILLE 32.78 33.52
19 Emily Landis 17 COLONY 33.47 33.58
20 Kristen Nevi 16 COLONY 34.07 33.85
21 Sara Droze 18 NORTHVILLE 33.57 34.44
22 Angie Gruska 16 BURTON HOLLOW 34.87 39.31
23 Amanda Haddad 18 COLONY 41.93 44.58
-- Michelle Jurcak 17 COLONY 32.95 DQ
Event 11 Boys 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mike Handley 17 NORTHVILLE 27.89 27.91 7
2 Andrew Schoff 16 FAIRWAY FARMS 27.78 28.07 5
3 Tim Storch 16 COLONY 27.79 28.13 4
4 Nick Folas 17 NEWBURG 28.16 28.24 3
5 Aaron Flohr 16 FAIRWAY FARMS 29.15 30.31 2
6 John Napolitano 16 COLONY 29.87 30.35 1
7 Jimmy Droze 16 NORTHVILLE 33.38 33.12
8 Danny Schaumann 16 NORTHVILLE 36.69 35.58
9 Tom Berry 15 BURTON HOLLOW 39.77 40.54
-- Ben Dzialo 17 COLONY 45.00 DQ
Event 12 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lauren Seroka 8 COLONY 15.96 16.29 7
2 Christina Herrod 8 NEWBURG 18.44 18.71 5
3 Bailey Lehman 8 NEWBURG 18.92 19.14 4
4 Taylor Rieckhoff 8 COLONY 20.24 19.40 3
5 Kelsey Murphy 8 COLONY 19.03 19.98 2
6 Teresa Loria 8 BURTON HOLLOW 20.17 20.45 1
7 Miranda Talbot 7 NORTHVILLE 20.73 21.00
8 Madison Ericson 8 NEWBURG 21.78 21.06
9 Madeline Chiado 8 NORTHVILLE 22.16 21.16
10 Andrea Ringer 8 COLONY 23.30 21.39
11 Lauren Abrahamson 7 NEWBURG 20.91 21.42
12 Megan Galeana 8 BURTON HOLLOW 21.64 21.57
13 Abby Madison 8 COLONY 21.29 21.80
14 Emily Ifverson 8 NORTHVILLE 23.70 22.58
15 Nancy Krutty 8 COLONY 23.41 22.67
16 Sarah Lohman 7 FAIRWAY FARMS 23.66 23.43
17 Alyssa Dillion 7 COLONY 24.37 23.73
18 Bridget Bernadotte 8 FAIRWAY FARMS 23.59 24.11
19 Courtney Myers 8 BURTON HOLLOW 22.14 24.17
20 Erin Brzezinski 7 BURTON HOLLOW 21.23 24.29
20 Claire Courtney 7 NORTHVILLE 24.50 24.29
22 Samantha Caves 8 FAIRWAY FARMS 22.62 24.43
23 Megan Smith 8 NEWBURG 26.13 25.35
24 Linda Erickson 8 COLONY 25.13 25.51
25 Sarah Cullen 8 NEWBURG 22.90 25.68
26 Marisa Bownes 8 NEWBURG 23.40 25.72
27 Amanda Short 8 COLONY 26.55 25.95
28 Chloe Constantakis 8 NORTHVILLE 23.66 26.22
29 Katie Nagi 8 FAIRWAY FARMS 30.62 26.47
30 Megan Boettcher 6 BURTON HOLLOW 33.74 26.49
31 Emily Butt 7 COLONY 27.03 26.90
32 Caroline Cronin 8 NORTHVILLE 24.86 26.98
33 Claire Amin 7 COLONY 27.35 27.15
34 Maeve Nichols 7 NORTHVILLE 26.07 27.71
35 Erin Aquinto 7 NEWBURG 29.47 28.14
36 Mandy McSween 8 COLONY 30.98 28.78
37 Savannah Sikorski 7 BURTON HOLLOW 32.06 29.17
38 Madeline Moran 7 FAIRWAY FARMS 27.13 29.25
39 Gabrielle Houska 8 COLONY 26.91 29.31
40 Kaylin Austin 8 NEWBURG 28.97 29.35
41 Eden Fisher 6 BURTON HOLLOW 24.62 30.66
42 Madeline Williams 6 NORTHVILLE 30.25 30.83
43 Jackie Serbay 7 COLONY 33.78 31.39
44 Gabby Russell 7 NEWBURG 30.61 31.57
45 Kelly Hall 7 NEWBURG 29.13 31.71
46 Sarah Stemen 7 NEWBURG 28.03 31.82
47 Anastasia Nelson 6 NORTHVILLE 34.72 32.33
48 Molly Nolan 8 COLONY 34.68 32.37
49 Sydney Murphy 6 COLONY 31.84 33.30
50 Lauren Bedro 7 NEWBURG 31.56 33.56
51 Rachel Batshon 8 FAIRWAY FARMS 35.40 34.12
52 Claire Olech 7 BURTON HOLLOW 32.61 34.31
53 Ariana Parr 5 BURTON HOLLOW 23.88 34.77
54 Nicole Khamis 7 NEWBURG 29.95 36.13
55 Megan Talty 8 FAIRWAY FARMS 38.55 36.93
56 Molly McSween 6 COLONY 35.79 37.40
57 Hannah Jenkins 6 COLONY 32.41 37.96
58 Morgan Cusumano 7 COLONY 36.07 37.98
59 Abbey Zacharias 5 COLONY 34.86 38.60
60 Elanur Ural 6 NEWBURG 40.09 39.15
61 Megan Mila 6 NEWBURG 36.39 39.47
62 Laura Murphy 8 COLONY 33.77 39.87
63 Hadley Yoas 6 COLONY 44.46 39.99
64 Shannon Burke 7 COLONY 38.89 40.53
65 Alexa Earls 6 COLONY 41.84 41.51
66 Abby O'Meara 7 FAIRWAY FARMS 38.67 45.25
67 Julia Grammatico 7 FAIRWAY FARMS 41.53 48.32
-- Maggie Ronayne 7 NORTHVILLE 28.55 DQ
-- Alison Kozerski 7 NORTHVILLE 30.76 DQ
Event 13 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 David Walborn 8 COLONY 19.30 19.06 7
2 Grant McNamara 7 NEWBURG 21.49 21.35 5
3 Todd Maslyk 8 COLONY 22.02 21.39 4
4 Adam Ross 8 NEWBURG 22.47 21.65 3
5 Robert Coe 8 COLONY 24.18 21.89 2
6 Tom O'Brien 8 NEWBURG 21.86 22.01 1
7 Joey Jensen 7 NEWBURG 21.68 22.09
8 Michael Carlson 8 COLONY 21.67 22.40
9 Bradley Bielicki 7 FAIRWAY FARMS 22.80 22.54
10 Colin Warner 8 NORTHVILLE 21.82 22.55
11 Daniel Vayis 7 BURTON HOLLOW 25.41 23.57
12 Alexander Wrocklag 8 COLONY 23.69 24.12
13 Dominic Resto 8 NEWBURG 23.81 25.05
14 Nick Makinen 7 NEWBURG 25.28 25.43
15 Evan Lane 7 NORTHVILLE 24.59 25.53
16 Alex Erley 7 COLONY 27.00 26.16
17 Nick Daigneau 8 NORTHVILLE 28.37 26.61
18 John Ferrara 7 NEWBURG 27.00 26.88
19 Cameron Earls 8 COLONY 29.87 27.91
20 Justin Oldani 7 COLONY 30.83 29.02
21 Steven Collareno 8 NEWBURG 33.00 29.05
22 David Ptashnik 8 FAIRWAY FARMS 29.68 29.66
23 Jonathan Cope 8 COLONY 28.61 30.19
24 Nicholas Lipinski 8 COLONY 31.97 30.67
25 Evan Daniels 7 FAIRWAY FARMS 32.82 32.22
