2002 League Meet Results

2002 SISL League Meet Results

2002 SUMMER INDEPENDENT SWIM LEAGUE MEET
Results

Event 1 Mixed 200 SC Meter Medley Relay
Event 2 Girls 8 & Under 50 SC Meter Freestyle
Event 3 Boys 8 & Under 50 SC Meter Freestyle
Event 4 Girls 10 & Under 50 SC Meter Freestyle
Event 5 Boys 10 & Under 50 SC Meter Freestyle
Event 6 Girls 12 & Under 50 SC Meter Freestyle
Event 7 Boys 12 & Under 50 SC Meter Freestyle
Event 8 Girls 15 & Under 50 SC Meter Freestyle
Event 9 Boys 15 & Under 50 SC Meter Freestyle
Event 10 Girls 50 SC Meter Freestyle
Event 11 Boys 50 SC Meter Freestyle
Event 12 Girls 8 & Under 25 SC Meter Freestyle
Event 13 Boys 8 & Under 25 SC Meter Freestyle
Event 14 Girls 10 & Under 25 SC Meter Freestyle
Event 15 Boys 10 & Under 25 SC Meter Freestyle
Event 16 Girls 50 SC Meter Backstroke
Event 17 Boys 50 SC Meter Backstroke
Event 18 Girls 8 & Under 25 SC Meter Backstroke
Event 19 Boys 8 & Under 25 SC Meter Backstroke
Event 20 Girls 10 & Under 25 SC Meter Backstroke
Event 21 Boys 10 & Under 25 SC Meter Backstroke
Event 22 Girls 12 & Under 50 SC Meter Backstroke
Event 23 Boys 12 & Under 50 SC Meter Backstroke
Event 24 Girls 15 & Under 50 SC Meter Backstroke
Event 25 Boys 15 & Under 50 SC Meter Backstroke

Event 26 Mixed 200 SC Meter Freestyle Relay
Event 27 Mixed 8 & Under 100 SC Meter Freestyle Relay
Event 28 Mixed 10 & Under 100 SC Meter Freestyle Relay
Event 29 Mixed 12 & Under 200 SC Meter Freestyle Relay
Event 30 Mixed 15 & Under 200 SC Meter Freestyle Relay
Event 31 Girls 10 & Under 25 SC Meter Breaststroke
Event 32 Boys 10 & Under 25 SC Meter Breaststroke
Event 33 Girls 12 & Under 50 SC Meter Breaststroke
Event 34 Boys 12 & Under 50 SC Meter Breaststroke
Event 35 Girls 15 & Under 50 SC Meter Breaststroke
Event 36 Boys 15 & Under 50 SC Meter Breaststroke
Event 37 Girls 12 & Under 100 SC Meter IM
Event 38 Boys 12 & Under 100 SC Meter IM
Event 39 Girls 15 & Under 100 SC Meter IM
Event 40 Boys 15 & Under 100 SC Meter IM
Event 41 Girls 10 & Under 25 SC Meter Butterfly
Event 42 Boys 10 & Under 25 SC Meter Butterfly
Event 43 Girls 12 & Under 50 SC Meter Butterfly
Event 44 Boys 12 & Under 50 SC Meter Butterfly
Event 45 Girls 15 & Under 50 SC Meter Butterfly
Event 46 Boys 15 & Under 50 SC Meter Butterfly
Event 47 Mixed 10 & Under 100 SC Meter Medley Relay
Event 48 Mixed 12 & Under 200 SC Meter Medley Relay
Event 49 Mixed 15 & Under 200 SC Meter Medley Relay

Event 1 Mixed 18 & Under 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Colony Swim Club 'A' 2:05.00 2:07.33 14
1) Susan Patrick 14 2) Paul Napolitano 10
3) Matt Jurcak 14 4) Tim Storch 15
2 Northville Swim Club 'A' 2:16.62 2:15.72 10
1) Allison Greenlee 18 2) Jennifer Engleman 10
3) Amanda Toffoli 14 4) Jenny Carr 16
3 Fairway Farms Swim Club 'A' 2:17.47 2:19.56 8
1) Andrew Schoff 15 2) Amelia Polkowski 16
3) David Gosdzinski 14 4) Michael Kloote 14
4 Colony Swim Club 'B' 2:20.00 2:23.02 6
5 Newburgh Swim Club 'A' 2:23.05 2:24.73 4
1) Garrett Baringhaus 15 2) Josh Pappalardo 14
3) Becky Hurn 14 4) Travis DeLapite 15
6 Northville Swim Club 'B' 2:20.32 2:30.53 2
7 Newburgh Swim Club 'B' 2:24.97 2:33.73
1) Mallory Annarino 14 2) Katharine Johnston 14
3) Meredity Bajor 15 4) Megan Gray 14
8 Colony Swim Club 'C' 2:37.00 2:35.77
9 Burton Hollow Swim Club 'A' 2:28.88 2:42.43
1) Nicole Bores 13 2) Matt Massman 14
3) Steve Bruestle 14 4) Marissa Gordon 13
10 Northville Swim Club 'C' 2:30.51 2:43.35
11 Colony Swim Club 'D' 2:59.00 x2:58.25
12 Fairway Farms Swim Club 'B' 2:34.13 3:10.68

Event 2 Girls 8 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Savannah Hatt 8 NB 39.53 38.70 7
2 Lauren Seroka 7 COL 40.47 43.06 5
3 Kristen Muir 8 COL 49.05 46.29 4
4 Maggie Kokoszka 8 COL 47.30 46.84 3
5 Hannah Weaver 8 COL 50.27 x47.14
6 Bauley Lehman 7 NB 48.86 47.19 2
7 Olivia Samoray 7 COL 47.22 x47.41
8 Teresa Koda 8 NB 51.10 49.03 1
9 Catherine Ross 8 BH 50.04 49.32
10 Whitney Wick 8 NV 49.93 50.51
11 Sarah Knoerl 8 FF 52.58 50.69
12 Kelly Bedro 8 NB 51.00 x52.19
13 Page Goodwin 8 COL 50.15 x52.21
14 Shannon Loehman 6 FF 50.81 52.41
15 Emily Erley 8 COL 50.65 x52.57
16 Hannah Constantaki 8 NV 52.08 53.72
17 Christina Herrod 7 NB 55.31 x54.34
18 Susan Morris 8 NB 54.29 x54.88
19 Aidan O'Dowd 6 FF 1:01.56 56.32
20 Claire McCarthy 8 COL 50.02 x58.18
21 Miranda Talbot 6 NV 1:01.31 59.15
22 Lauren Abrahamson 6 NB 1:07.06 x1:10.17
-- Brenna Gabrielson 7 BH 55.13 DQ

Event 3 Boys 8 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kellen Schoff 8 FF 41.41 40.16 7
2 Max Yoas 8 COL 43.06 41.73 5
3 Joe Stephan 8 COL 48.00 46.93 4
4 Brandon Bielicki 8 FF 50.19 48.62 3
5 Jake McNamara 8 NB 56.25 49.69 2
6 Jeff Paletta 8 NV 53.82 52.28 1
7 Steven Kushner 8 COL 55.88 53.10
8 Matthew Lahey 7 NB 54.69 53.25
9 Andrew Wagner 8 NV 56.38 54.47
10 Andrew Koda 7 NB 1:01.59 56.87
11 Joey Salah 8 NB 1:05.87 x59.06
12 Matt Wright 8 NV 1:05.28 1:03.06
13 Daniel Vayis 6 BH 1:01.56 1:05.22
14 Joey Jensen 6 NB 1:20.20 x1:08.94
15 Steven Salah 6 NB 1:27.27 x1:17.37
16 Grant McNamara 6 NB 1:21.56 x1:17.76
17 Dylan Fahoome 7 NB 1:30.88 x1:20.26
18 Bryan Hinatio 8 NB 1:27.00 x1:37.79
-- Angelo Toppi 7 NB 1:32.03 DQ
-- Andrew Poterala 8 NV 53.23 DQ

Event 4 Girls 10 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Katelyn Constantak 10 NV 34.57 34.97 7
2 Maggie Carlson 10 COL 36.26 35.46 5
3 Ashley Gordon 10 BH 37.36 38.27 4
4 Amy Berstein 10 NV 35.58 38.64 3
5 Carla McNamara 9 NB 41.25 40.44 2
6 Lauren Dworzanin 10 COL 41.25 40.72 1
7 Laura Holtz 10 BH 39.17 41.21
8 Mary Schremser 10 COL 41.56 41.69
9 Chelsea Weber 10 NV 34.00 43.32
10 Katie Schmeling 10 NB 46.22 44.07
11 Daneille Fahoome 10 NB 43.90 44.94
12 Alex Schrader 9 FF 49.48 45.01
13 Maria DeLapite 9 NB 44.03 x45.33
14 Allison Derrig 10 NB 47.70 x48.53
15 Sara Spala 9 COL 51.03 x50.74
16 Lynne Krutty 9 COL 52.29 x52.09
17 Mary Vance 9 NB 53.40 x52.80
18 Evran Ural 9 NB 56.59 x57.69
19 Shannon King 10 NB 1:07.28 x59.45
-- Laura Kallil 10 NB 1:01.16 DQ

Event 5 Boys 10 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Adam Dabkowski 10 BH 36.53 35.06 7
2 John Denton 10 NV 38.25 35.83 5
3 Paul Napolitano 10 COL 36.85 37.06 4
4 Alec Martin 10 COL 37.87 37.43 3
5 Brendan Muir 10 COL 37.88 37.47 2
6 Derek Dolin 10 BH 39.79 39.32 1
7 Tyler Jones 9 NV 40.59 39.67
8 Brian Gotberg 9 NB 40.50 40.84
9 Tom Wright 10 NV 44.65 44.31
10 Evan McCarthy 10 COL 53.12 44.72
11 Danny Schoff 10 FF 42.13 45.84
12 Danny Keimig 10 FF 49.82 47.00
13 Jack Hiltz 9 NB 49.50 47.27
14 Ethan Christensen 9 COL 52.25 51.19

Event 6 Girls 12 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Laura Timson 11 NB 31.97 32.50 7
2 Addie Turlo 12 BH 29.74 32.82 5
3 Mary Bender 11 NB 33.58 33.33 4
4 Ally Stencel 12 FF 34.01 33.50 3
5 Blake Holtz 12 BH 33.16 33.62 2
6 Laura Landis 12 COL 34.77 33.89 1
7 Christina Bender 11 NB 35.41 34.75
8 Kelsey Thomas 12 NV 34.16 35.56
9 Maudie Smith 11 NV 37.45 36.31
10 Anita Foss 12 NB 36.00 36.32
11 Elizabeth Morris 12 NB 36.47 36.43
12 Kelley Hill 11 NV 35.93 36.61
13 Maria Loria 12 BH 36.59 36.67
14 Kelly Weicksel 12 NV 38.26 36.75
15 Danica Vrederbar 11 COL 40.13 38.88
16 Allyson Varley 11 NV 42.72 38.92
17 Molllie Beurer 11 FF 42.37 39.59
18 Katelin David 11 COL 38.31 39.65
19 Elizabeth Cullen 12 NB 39.07 39.67
20 Janelle Burdiss 11 COL 40.95 39.81
21 Megan Holycross 11 BH 40.72 40.22
22 Melissa Kosztoway 11 NB 41.01 41.90
23 Kristen Selasky 11 COL 41.83 42.25
24 Laura Schoepfle 12 COL 43.62 42.40
25 Megan Derwich 12 BH 40.00 42.41
26 Camille Barr 11 BH 42.20 42.63
27 Katelyn Kimpel 12 NV 44.41 42.69
28 Sarah Aquinto 12 NB 41.59 42.87
29 Paulina Reizan 12 NV 50.26 42.93
30 Amanda Costantino 11 COL 46.05 43.43
31 Meghan McGowen 12 NB 44.98 43.53
32 Tricia Taormina 11 BH 44.65 43.56
33 Kaitlin Aprill 11 COL 45.25 43.69
34 Kelly Buck 11 NB 37.00 43.79
35 Claire Walthall 12 BH 46.09 43.83
36 Betsy Reynolds 11 BH 44.57 44.14
37 Claire Massman 11 BH 44.30 44.33
38 Allison Burke 11 COL 47.07 44.71
39 Emily Cauzillo 12 BH 43.24 44.74
40 Allison Nalley 12 NB 44.13 44.75
41 Erica Coran 12 BH 45.07 44.91
42 Johanna Poterala 11 NV 44.04 45.29
43 Monica Lee 12 COL 47.50 45.36
44 Baily Talbot 12 NV 47.12 46.12
45 Elizabeth Comben 12 NB 47.28 46.47
46 Emily Vlisides 11 FF 50.37 47.49
47 Natalie Stoll 11 FF 44.01 47.91
48 Marisa Skelly 11 COL 46.88 47.92
49 Eileen Olech 11 BH 46.75 48.21
50 Jenny Kolbus 12 FF 53.13 48.25
51 Megan Burke 11 COL 52.66 49.44
52 Sandy Nahra 11 COL 55.22 49.73
53 Alaina Vince 11 NB 47.16 50.94
54 Kathleen Dunleavy 12 COL 56.05 52.01
55 Melissa Terrace 11 COL 51.13 52.06
56 Emma Khoury 11 COL 54.66 56.92
-- Laura Feluska 12 NV 51.55 DQ
-- Lauren Mooradian 11 COL 46.66 DQ
-- Shannon Moran 11 FF 52.03 DQ
-- Megan Gosdzinski 11 FF 41.21 DQ
-- Kaley Ronayne 12 NV 39.76 DQ

Event 7 Boys 12 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Travis Hatt 12 NB 27.67 28.63 7
2 Michael Cruce 11 NB 33.04 31.80 5
3 Ryan Adams 12 NV 33.98 33.16 4
4 Michael Snyder 12 COL 35.59 34.69 3
5 TJ LeBlanc 12 FF 34.91 34.95 2
6 Jimmy Vayis 11 BH 36.00 36.05 1
7 Brendan Schoff 12 FF 36.59 36.83
8 Matthew Herrod 12 NB 35.94 36.97
9 Michael Bou-Maroun 12 NB 39.00 37.96
10 Aaron Haapala 12 NB 36.47 38.22
11 Patrick Moran 12 FF 37.06 38.72
12 Chris Kowalski 12 NV 38.89 38.87
13 Nathan Hrivnak 12 BH 38.54 39.69
14 Zach Weaver 11 COL 41.60 41.29
15 Kyle Berryman 11 BH 44.66 41.38
16 Paul Krutty 11 COL 42.60 41.48
17 Anthony Constantin 11 COL 42.90 41.81
18 Nathan Spala 11 COL 41.55 43.97
19 Kurt Gruska 11 BH 41.99 46.98
20 Reid Berryman 11 BH 49.11 47.33
21 Eric Schumann 11 NB 51.47 51.32
22 Jeremy Schaumann 11 NV 55.85 54.65
23 Patrick Chimento 11 FF 52.79 56.04
24 David Cords 12 COL 59.00 56.35
-- Brendan Rooney 12 FF 50.18 DQ
-- Bryan Smith 12 NV 37.82 DQ

Event 8 Girls 15 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Alandra Greenlee 13 NV 30.02 30.06 7
2 Becky Hurn 14 NB 30.56 30.61 5
3 Mallory Annarino 14 NB 31.28 30.83 4
4 Sarah Timson 15 NB 31.53 31.20 3
5 Liz Hrivnak 15 BH 31.97 31.45 2
6 Susan Patrick 14 COL 31.70 31.60 1
7 Amanda Toffoli 14 NV 32.37 32.47
8 Ashley Flohr 14 FF 34.22 32.67
9 Danielle Hiltz 15 NB 36.19 33.08
10 Alice Maples 15 COL 33.44 33.12
11 Lisa Storch 14 COL 32.86 33.13
12 Amy Cari 14 NB 33.99 34.03
13 Caitlin Porubsky 15 COL 33.85 34.73
14 Jill Beurer 13 FF 35.28 34.97
15 Andrea Bernstein 13 NV 35.96 35.03
16 Angela Napolitano 14 COL 36.70 35.16
17 Kelsey Lehman 13 NB 39.03 36.03
18 Kristin Porubsky 13 COL 36.70 36.31
19 Nicole Burdiss 14 COL 37.50 36.75
20 Christine Hiltz 13 NB 38.19 36.87
21 Melissa Straub 14 NV 37.85 37.03
22 Amy Bodnar 14 NB 36.66 37.29
23 Shannan Terrace 15 COL 37.07 37.67
24 Annie Murphy 13 COL 38.27 37.80
25 Mary MacDonald 15 NB 38.22 38.10
26 Claire Ross 13 NB 38.71 38.68
27 Natalie Haddad 13 COL 38.62 38.72
28 Elizabeth Watza 13 NV 39.31 38.79
29 Angelica Kalasz 13 NB 40.53 38.80
30 Alyssa Bitell 13 NB 38.40 39.29
31 Jessica Cunningham 14 FF 41.50 39.35
32 Nicole Bores 13 BH 39.07 40.04
33 Katie Schremser 14 COL 38.16 40.37
34 Heather Nezbit 13 NV 40.70 40.47
35 Angie Gruska 13 BH 42.35 41.79
36 Colleen Burke 13 COL 42.38 42.04
37 Laura Walthall 13 BH 42.14 44.17
38 Kaitlyn Moran 15 FF 47.15 44.28
39 Stephanie Cords 15 COL 43.86 45.26
40 Sarah Yanachik 15 NV 44.75 45.47
41 Nicole Nordstrm 14 NV 51.74 45.66
42 Sarah Gehan 13 BH 40.91 46.50
43 Samantha Kjellstro 13 COL 46.31 47.01
-- Kelly Behr 13 COL 37.10 DQ
-- Ellen Storch 14 NV 43.62 DQ
-- Kate Frisbee 13 NB 37.75 DQ
-- Kristin Cruce 14 NB 34.73 DQ
-- Lauren Schumann 14 NB 43.08 DQ
-- Mandi Timson 13 NB 33.55 DQ

Event 9 Boys 15 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Matt Jurcak 14 COL 28.13 27.96 7
2 Tim Storch 15 COL 27.83 27.97 5
3 Travis DeLapite 15 NB 28.57 28.66 4
4 Andrew Schoff 15 FF 29.53 29.14 3
5 John Napolitano 15 COL 30.33 30.72 2
6 Sam Loria 13 BH 31.88 31.02 1
7 Josh Pappalardo 14 NB 29.36 31.17
8 Matt Massman 14 BH 32.11 31.73
9 Chris Folas 14 NB 31.93 31.89
10 Patrick Drabein 15 NB 33.07 32.08
11 Steve Bruestle 14 BH 32.67 32.28
12 Paul Young 14 NV 35.06 34.07
13 James Droze 15 NV 40.71 35.92
14 Josh Weaver 13 COL 34.41 36.19
15 Dan Schaumann 15 NV 38.59 37.81
16 Alan Walborn 14 COL 41.50 38.39
17 Brendan Skelly 14 COL 40.50 39.58
18 Dan Kosztoway 13 NB 41.40 40.87
19 Jimmy Crabill 13 NB 38.54 41.27
20 Andrew Bernier 13 BH 41.42 41.91
21 Martin Droze 13 NV 43.69 44.44
22 Jeff Brudess 13 BH 51.72 49.67
-- Chris Samoray 13 COL 34.89 DQ

Event 10 Girls 18 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jenny Carr 16 NV 29.81 29.00 7
2 Andrea Hurn 17 NB 29.15 29.06 5
3 Jennifer Kelly 16 COL 30.90 31.13 4
4 Christine Perko 17 FF 31.59 31.59 3
5 Rebecca Kurtz 16 NV 32.40 31.81 2
6 Rebecc Straub 16 NV 32.00 32.12 1
7 Emily Landis 16 COL 31.90 32.73
8 Stephanie Baringha 17 NB 32.63 33.13
9 Jenny Crabill 16 NB 32.47 33.15
10 Stephanie Turlo 16 BH 33.15 34.31
11 Katherine Storch 18 COL 34.73 34.47
12 Laura Nelson 16 NV 33.73 34.57
13 Colleen Chute 16 COL 32.95 34.65
14 Lauren Vershave 16 BH 34.67 35.34
15 Angela Savatano 17 COL 37.26 35.78
16 Arielle Greenlee 16 NV 33.15 36.10
17 Heather Moehle 16 NV 34.63 36.74
18 Amanda Haddad 17 COL 41.93 42.64
19 Megan Sebold 16 FF 46.93 46.19
-- Julie Schoenheide 16 NV 33.54 DQ
-- Amelia Polkowski 16 FF 33.59 DQ

Event 11 Boys 18 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ben Dzialo 18 COL 26.43 26.22 7
2 Rob Cambridge 18 FF 29.07 28.06 5
3 Mike Yutzy 17 NV 28.62 28.44 4
4 Adam Sonnantine 18 COL 28.34 28.75 3
5 Mike Hadley 16 NV 28.81 29.28 2
6 Kevin Gardner 17 BH 29.34 29.68 1
7 Nick Folas 16 NB 29.69 30.29
8 Scott Utley 16 NV 33.16 32.67
9 Andrew Kokoszka 14 COL 34.78 35.10
10 Jeff Kramer 16 FF 34.13 35.50
-- Adam Ralko 18 NB 30.20 DQ

Event 12 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Savannah Hatt 8 NB 17.53 18.42 7
2 Lauren Seroka 7 COL 17.91 19.35 5
3 Kristen Muir 8 COL 21.69 19.80 4
4 Maggie Kokoszka 8 COL 20.41 19.84 3
5 Bauley Lehman 7 NB 19.66 21.00 2
6 Olivia Samoray 7 COL 20.63 x21.28
7 Hannah Weaver 8 COL 22.29 x21.61
8 Tereasa Loria 7 BH 22.00 21.88 1
9 Rachel Jurczyszyn 8 BH 23.63 22.06
10 Kelly Bedro 8 NB 22.03 22.28
11 Emily Erley 8 COL 21.95 x22.69
12 Leah Erlandson 8 NB 25.00 x23.56
13 Taylor Rieckhoff 7 COL 23.55 x23.58
14 Rachel Russell 8 NB 25.64 x23.73
15 Hannah Constantaki 8 NV 23.08 23.79
16 Alaina Stevenson 7 NB 28.00 x23.86
17 Christina Herrod 7 NB 22.87 x24.12
18 Jamie Olson 8 COL 23.60 x24.46
19 Erin Brzezinski 6 BH 25.81 24.73
20 Kelley Zimmerman 8 COL 25.91 x24.82
21 Miranda Talbot 6 NV 24.09 24.87
22 Kelsey Murphy 7 COL 26.45 x25.04
23 Courtney Myres 7 BH 33.09 x25.16
24 Abigail Dworzanin 6 COL 25.82 x25.19
25 Paulina Schmidtke 8 BH 25.15 x25.61
26 Megan Galeana 7 BH 25.04 x25.98
27 Emi Iglesian 8 FF NT 26.10
28 Claire Babala 8 COL 26.28 x26.51
29 Claire McCarthy 8 COL 26.16 x26.72
30 Abby Madison 7 COL 27.94 x27.02
31 Rachel Jarzembowsk 8 BH 29.03 x27.09
32 Audrey Cords 8 COL 25.89 x27.49
33 Taylor Young 8 NV 29.16 27.63
34 Monica Thibodeau 8 COL 32.35 x27.83
35 Sarah Marks 8 NV 28.67 x28.45
36 Madison Quinn 8 BH 27.58 x28.50
37 Caroline Wall 8 COL 29.77 x28.62
38 Emily Ifverson 7 NV 29.59 x28.87
39 Sarah Cullen 7 NB 28.47 x29.04
40 Stephanie Sgambati 8 COL 28.95 x29.22
41 Mara Taormina 8 BH 30.20 x29.59
42 Chloe Constantakis 7 NV 26.35 x30.37
43 Madison Ericson 7 NB 31.23 x30.42
44 Lauren Abrahamson 6 NB 30.00 x30.49
45 Claire Courtney 6 NV 28.41 x30.89
46 Maeve Nichols 6 NV 31.23 x31.60
47 Maddie Chimento 6 FF 27.43 31.90
48 Nancy Krutty 7 COL 28.85 x32.30
49 Sarah Lohman 6 FF 32.06 32.47
50 Olivia Quinn 6 BH 32.68 x32.66
51 Madison Vorva 7 COL 33.25 x33.09
52 Katie Nagi 8 FF 34.40 x33.95
53 Alison Kozerski 6 NV 38.64 x34.10
54 Gabriela Facchinni 8 BH 27.90 x35.79
55 Emma Massman 8 BH 31.89 x36.53
56 Erin Aquinto 6 NB 41.70 x36.87
57 Maddie Moran 6 FF 38.53 x38.10
58 Morgan Cusumano 6 COL 42.87 x38.43
59 Megan Boettcher 5 BH 41.50 x38.58
60 Lauren Danis 8 COL 38.59 x38.79
61 Maura Dunleavy 8 COL 42.35 x38.95
62 Sydney Murphy 5 COL 44.87 x41.09
63 Mandy McSween 7 COL 44.63 x41.54
64 Madeleine Williams 5 NV 43.90 x42.68
65 Nicole Khamis 6 NB 37.18 x45.45
66 Jayne Wick 6 NV 47.20 x47.03
67 Claire Olech 6 BH 42.32 x51.10
68 Lauren Jarzembowsk 6 BH 54.63 x54.48
69 Megan Talty 6 FF 49.56 x55.17
70 Molly McSween 5 COL 59.61 x1:15.02
-- Hadley Yoas 5 COL 1:04.07 DQ
-- Brenna Gabrielson 7 BH 26.69 DQ
-- Molly Dunleavy 6 COL 1:10.45 DQ
-- Eden Fisher 5 BH 39.47 DQ

Event 13 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Joe Stephan 8 COL 20.96 20.31 7
2 Kevin Courtney 8 NV 21.28 20.75 5
3 David Walborn 7 COL 22.41 21.09 4
4 Andy Jensen 8 NB 20.97 21.12 3
5 Jake McNamara 8 NB 26.19 22.03 2
6 Kevin Hodges 8 COL 21.53 23.01 1
7 Jeff Paletta 8 NV 23.18 23.25
8 Matthew Lahey 7 NB 25.05 23.56
9 Steven Kushner 8 COL 25.69 23.63
10 Jacob Sawecki 8 NB 24.61 23.91
11 Max Williams 8 NV 23.37 23.96
12 Andrew Wagner 8 NV 27.78 24.35
13 Joey Salah 8 NB 25.33 25.19
14 Marshall Williams 8 NV 24.90 25.69
15 Colin Wagner 7 NV 26.99 26.17
16 Eugene Williams 8 NB 28.07 27.28
17 Daniel Vayis 6 BH 25.00 27.38
18 Steven Jakubik 7 COL 28.58 27.46
19 Michael Carlson 7 COL 29.31 27.52
19 Connor Moran 8 FF 27.28 27.52
21 Robert Coe 7 COL 29.68 27.81
22 Matt Wright 8 NV 28.96 29.01
23 David Vincentini 8 BH 30.12 29.44
24 Bradley Bielicki 8 FF 29.03 30.00
25 Todd Maslyk 7 COL 30.68 30.73
26 Joey Jensen 6 NB 30.81 30.99
27 Davis Vorva 7 COL 31.25 31.00
28 Patrick Huls 8 COL 30.65 31.44
29 Grant McNamara 6 NB 37.05 32.10
30 Nick McKinen 6 NB 39.00 32.35
31 Justin Oldani 6 COL 31.48 33.25
32 Alex Erley 6 COL 37.64 33.60
33 Bryan Hinatio 8 NB 40.65 37.13
34 Steven Salah 6 NB 36.16 37.79
35 Brenden Lynch 8 FF NT 38.61
36 Dylan Fahoome 7 NB 37.54 39.01
37 Mason Mills 7 BH 41.00 40.25
-- Andrew Poterala 8 NV 20.30 DQ
-- Angelo Toppi 7 NB 38.24 DQ
-- Chad Diminick 7 NV 28.92 DQ
-- Eric Fisher 8 BH 24.59 DQ

Event 14 Girls 10 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Laura Kusner 10 COL 17.28 17.47 7
2 Mary Schremser 10 COL 18.64 17.96 5
3 Casey Zimmerman 10 COL 19.72 18.46 4
4 Victoria Faccchini 10 BH 19.53 18.49 3
5 Maddy McLean 9 COL 21.00 x19.11
6 Colleen Dunleavy 10 COL 20.08 x19.34
7 Megan Yanik 10 COL 22.44 x19.89
8 Allegra Wrocklage 10 COL 21.63 x20.00
9 Daneille Fahoome 10 NB 18.97 20.07 2
10 Sara Wright 10 COL 20.81 x20.10
11 Maria DeLapite 9 NB 19.19 20.26 1
12 Cathy Moeller 10 NB 21.49 20.41
13 Lauren Myres 10 BH 20.87 20.46
13 Leah Williams 9 NB 19.00 x20.46
15 Jennifer Engleman 10 NV 19.61 20.51
16 Caroline Wright 10 COL 21.09 x20.57
17 Julia Sawecki 10 NB 23.00 x21.03
18 Caroline Ryan 10 COL 23.45 x21.07
19 Alana Zacharias 10 BH 22.00 21.13
20 Laura Bou-Maroun 10 NB 20.65 x21.24
21 Page Anctil 10 COL 21.44 x21.28
22 Hailey Allie 10 COL 21.52 x21.37
23 Paige Corner 10 NB 22.30 x21.41
24 Sydney Delosh 10 COL 21.62 x21.50
25 Meaghan Nalley 9 NB 22.75 x21.67
26 Kimberly Snyler 9 COL 21.68 x21.76
27 Sarah Donegan 9 COL 24.09 x21.84
28 Meg Vitale 9 FF 24.53 22.05
29 Nicole Bruestle 10 BH 21.46 x22.10
30 Sarah Scott 9 BH 21.62 x22.12
31 Alyse Samoray 9 COL 22.15 x22.24
32 Sarah Bielskis 10 NV 21.34 22.35
33 Jessie Ronayne 10 NV 24.28 22.47
34 Danielle Mila 9 NB 21.06 x22.48
35 Paige Verderbar 9 COL 22.75 x22.72
36 Sarah Opdycke 10 BH 22.43 x22.81
37 Sierra Waun 9 BH 21.92 x22.87
38 Savannag Keller 10 FF 23.28 22.88
39 Allison Kellahan 9 BH 20.67 x23.00
40 Katie Rausey 9 BH 20.83 x23.17
41 Sara Spala 9 COL 23.59 x23.25
42 Rebekah Collen 9 NB 24.49 x23.27
43 Katy Rooney 9 FF 25.28 23.90
44 Chelsea Ericson 9 NB 27.82 x24.37
45 Kathleen Salata 10 BH 22.15 x24.39
46 Emily Nelson 9 NV 25.60 x24.43
47 Katie Bielskis 9 NV 25.60 x24.65
48 Shayla Patton 10 NV 26.35 x24.87
49 Shannon King 10 NB 27.46 x25.18
50 Drew Berryman 10 BH 22.31 x25.47
51 Stephanie Fox 9 NV 24.70 x25.74
52 Rachael Meeusen 9 NV 29.67 x26.67
53 Meg Walthall 9 BH 23.25 x27.47
54 Maureen Murphy 9 NV 31.53 x29.28
55 Hilary Schumann 9 NB 31.65 x32.59
-- Stephanie Cyburt 9 BH 23.00 DQ
-- Jill Moir 10 FF 19.58 DQ
-- Laura Kallil 10 NB 27.48 DQ
-- Erica Turner 10 NV 20.31 DQ
-- Chrissy Tappan 10 FF 20.31 DQ
-- Alyssa Carn 9 NV 23.69 DQ

Event 15 Boys 10 & Under 25 SC Meter Freestyle
===============================================================================
