2000 League Meet Results





                          NORTHVILLE SWIM CLUB PENGUINS
                                    DUAL MEET

                         Meet Results for Dual-SC Meters
                                          
======================================    14 CURRIER, P.    8 NBSC  1:05.37     
Event 1  Mixed 9-10 100 R-Medley          15 BRUESTLE, N.   8 BH    1:05.73     
                                          16 OPDYKE, SARAH  8 BH    1:14.62     
 PL   Name           Team   Finals        17 KING, SHANNON  8 NBSC  1:26.50     
--------------------------------------     - DERRIG, A.     8 NBSC      DQ      
  1 FF A             FF    2:07.55        
 WHITBECK, DAVID-17  VANTIEM, KEVIN-17   ======================================
 KLOOTE, CHRIS-16    POLKOWSKI, A.-17    Event 3  Boys 8 & U 50 Free
  2 NV A             NV    2:13.69        
 GREENLEE, A.-16     BRAZIUNAS, GREG-17   PL   Name       Age Team   Finals     
 YUTZY, STEVE-17     MYERS, DAN-17       --------------------------------------
  3 BH A             BH    2:17.21         1 DENTON, JOHN   8 NV      44.06     
 DOLIN, LINDSAY-16   DABKOWSKI, ERIC-16    2 JONES, TYLER   8 NV      44.47     
 GAUDET, JILL-17     EHLENDT, NICK-16      3 NAPOLITANO, P  8 PCSC    45.73     
  4 NBSC A           NBSC  2:23.44         4 LORIA, JOHN    8 BH      46.16     
 CARLIN, KELLY-17    HURN, ELIZABETH-17    5 SNYDER, PAUL   8 PCSC    48.04     
 GOULD, ERIN-16      RALKO, ADAM-16        6 BERNSTEIN, A.  8 NV      49.42     
  5 PCSC A           PCSC  2:29.18         7 JAKUBIK, JOHN  7 PCSC    51.68     
 STORCH, K.-16       GULKEWICZ, K.-17      8 BIELICKI, B.   8 FF      55.22     
 SCHOEPFLE, B.-17    JONES, DAN-18         9 GOTBERG, B.    7 NBSC    57.71     
  6 NV B             NV    2:35.56        10 MULLALLY, D.   8 NBSC    57.80     
 SHEPPARD, LAURA-16  SCHOENHEIDE, E.-17   11 JENNER, P.     7 PCSC    58.86     
 TOMES, MICHELLE-17  STUBER, JESSICA-16   12 KRUTTY, JOHN   8 PCSC    59.78     
  7 NV C             NV    2:36.85        13 HILTZ, JACK    7 NBSC  1:14.06     
 ALLAN, KATIE-16     HOLLISTER, V.-17     14 MORGAN, CASEY  7 NBSC  1:29.95     
 DROZE, SARA-15      RUIZ, ANGELA-14      
  8 NBSC B           NBSC  2:47.35       ======================================
 DRAHEIM, P.-13      KAIN, MICHELLE-17   Event 4  Girls 10 & U 50 Free
 GHANNAM, ANGELA-16  LONGEWAY, M.-17      
  9 PCSC B           PCSC  2:51.63        PL   Name       Age Team   Finals     
 WALKER, J.-13       PISTOR, RANDY-16    --------------------------------------
 MUSSON, KELLY-14    CYREK, SARAH-15       1 TIMSON, LAURA  9 NBSC    36.56     
                                           2 HURN, LAURA   10 NBSC    38.79     
======================================     3 STENCEL, ALLY 10 FF      40.03     
Event 2  Girls 8 & U 50 Free               4 PALCZYNSKI, E  9 PCSC    40.20     
                                           5 LORIA, MARIA  10 BH      40.38     
 PL   Name       Age Team   Finals         6 HUDSON, ANGIE 10 NBSC    43.59     
--------------------------------------     7 CULLEN, E.    10 NBSC    43.91     
  1 BERNSTEIN, A.  8 NV      44.23         8 WICK, CLAIRE  10 NV      44.37     
  1 RYMPH, TRACY   8 PCSC    44.23         9 BENDER, M.     9 NBSC    44.95     
  3 KUSHNER, L.    8 PCSC    48.70        10 SELASKY, K.    9 PCSC    45.42     
  4 CONSTANTAKIS,  8 NV      50.09        11 BURDISS, J.    9 PCSC    46.44     
  5 FRICKE, EMMA   8 PCSC    51.35        12 GAYETTE, L.   10 BH      48.01     
  6 FAHOOME, D.    8 NBSC    53.08        13 GOSDZINSKI, M  9 FF      48.32     
  7 DECAPITE, M.   7 NBSC    53.58        14 POWERS, BLAIR  9 NV      49.10     
  8 KLOOTE, M.     8 FF      54.42        15 MORRIS, E.    10 NBSC    49.85     
  9 MOIR, JILLIAN  8 FF      54.61        16 CILLA, BIANCA 10 PCSC    52.30     
 10 HUETTER, M.    7 PCSC    55.55        17 BEURER, M.     9 FF      53.98     
 11 TAPPAN, C.     8 FF      55.58        18 BEDZYK, KELLY  9 FF      54.18     
 12 CRAIG, C.      8 FF    1:00.74        19 DAVID, K.      9 PCSC    56.25     
 13 WEBER, C.      7 NV    1:05.28        20 TAORMINA, T.   9 BH    1:00.20     
     
                                          
======================================    26 ATKINSON, H.  12 NV      43.52     
Event 5  Boys 10 & U 50 Free              27 MEYER, B.     12 PCSC    43.55     
                                          28 BORES, NICOLE 12 BH      43.84     
 PL   Name       Age Team   Finals        29 WAGGENER, J.  12 NBSC    43.90     
--------------------------------------    30 ROSS, CLAIRE  11 NBSC    44.71     
  1 CRUCE, M.      9 NBSC    35.29        31 WALDO, MERYL  11 NV      44.78     
  2 HERMANN, KYLE  9 NBSC    35.40        32 GAZDECKI, A.  12 BH      44.94     
  3 PROBST, TYLER 10 NV      40.27        33 STITT, EMMA   11 BH      45.05     
  4 TURLO, C.      9 BH      40.35        34 WINGETT, J.   12 BH      47.06     
  5 CARLSON, MATT 10 PCSC    40.82        35 MOEHLE, A.    12 NV      47.47     
  6 CAPONEY, T.    9 NBSC    41.80        36 NICKLOWITZ, A 11 BH      47.65     
  7 ADAMS, RYAN   10 NV      44.97        37 KEEDLE, A.    11 BH      47.77     
  8 MORAN, P.     10 FF      45.35        37 POLTORAK, R.  12 NV      47.77     
  9 SMITH, BRYAN   9 NV      46.30        39 KALASZ, A.    12 NBSC    48.39     
 10 LYNCH, KELLEN 10 FF      47.91        40 ROTONDO, N.   11 PCSC    48.85     
 11 GARVETT, M.    9 PCSC    49.49        41 KAVA, LAUREN  11 NV      49.51     
 12 SGAMBATI, S.  10 PCSC    49.74        42 GRUSKA, ANGIE 11 BH      49.54     
 12 WEAVER, ZACK   9 PCSC    49.74        43 GEHAN, SARAH  11 BH      49.59     
 14 KRUTTY, PAUL  10 PCSC    51.12        44 BUCK, JAMIE   11 NBSC    50.08     
 15 WALBORN, REID  9 PCSC    51.60        45 BITELL, A.    11 NBSC    50.23     
                                          46 HILTZ, C.     11 NBSC    50.58     
======================================    47 THORNBURG, L. 11 NV      50.83     
Event 6  Girls 12 & U 50 Free             48 MURPHY, ANNIE 11 PCSC    50.86     
                                          49 BURKE, C.     11 PCSC    51.07     
 PL   Name       Age Team   Finals        50 MALCOLM, M.   11 PCSC    51.24     
--------------------------------------    51 BARRY, K.     12 BH      52.70     
  1 GREENLEE, A.  11 NV      30.88        52 MULLALLY, L.  11 NBSC    54.13     
  2 GRAY, MEGAN   12 NBSC    33.78        53 MORAN, K.     12 FF      54.67     
  3 HOWE, KATE    12 FF      35.33        54 SCHREMSER, K. 12 PCSC    56.85     
  4 ANNARINO, M.  12 NBSC    35.49        55 MOYLES, AMBER 11 NBSC    57.69     
  5 PATRICK, S.   12 PCSC    35.64        56 DEBEAUDRY, M. 11 BH    1:02.89     
  6 STORCH, LISA  12 PCSC    36.43        57 WALTHALL, L.  12 BH    1:04.63     
  7 STRAUB, M.    12 NV      36.76        58 CARCONE, L.   11 BH    1:09.43     
  8 BAUMGARTNER,  12 BH      36.80        
  9 CARI, AMY     12 NBSC    36.88       ======================================
 10 TRUXELL, SHEA 11 FF      37.23       Event 7  Boys 12 & U 50 Free
 11 NAPOLITANO, A 12 PCSC    37.62        
 12 BERNSTEIN, A. 11 NV      38.91        PL   Name       Age Team   Finals     
 13 RYZYI, C.     12 NV      39.10       --------------------------------------
 14 BODNAR, AMY   12 NBSC    39.32         1 WRIGHT, NICK  11 NV      30.28     
 15 PORUBSKY, K.  11 PCSC    39.88         2 KLOOTE, MIKE  12 FF      31.29     
 16 HADDAD, N.    11 PCSC    40.43         3 LANDIS, NICK  12 PCSC    36.24     
 17 DENESZCZUK, C 12 NV      40.88         4 PAPPALARDO, J 12 NBSC    36.75     
 18 MUSSON, KATE  11 PCSC    41.04         5 GOSDZINSKI, D 12 FF      36.90     
 19 BURDISS, N.   12 PCSC    42.34         6 SAMORAY, C.   11 PCSC    37.07     
 19 SCHUBERT, A.  11 NV      42.34         6 FOLAS, CHRIS  12 NBSC    37.07     
 21 CADY, M.      11 NBSC    42.82         8 BRUESTLE, S.  11 BH      39.45     
 22 BEHR, KELLY   11 PCSC    43.16         9 KOHLER, A.    11 PCSC    39.96     
 23 VOSHEN, DANA  11 FF      43.20        10 SCHWARZ, ROSS 11 NBSC    40.58     
 24 KENNEDY, B.   11 PCSC    43.30        11 MCCLEVARTY, C 11 FF      41.89     
 25 HRUSHKA, AILI 11 FF      43.43        12 TAPPAN, DONNY 11 FF      42.38     
     
                                          
 13 GHANNAM, J.   12 NBSC    42.77        35 HILTZ, D.     13 NBSC    42.41     
 14 TAORMINA, S.  12 BH      43.07        36 GALVIN, M.    14 PCSC    42.50     
 15 WEBER, JEFF   12 BH      43.22        37 DARNBROOK, R. 13 NBSC    43.59     
 16 WEAVER, JOSH  11 PCSC    44.32        38 DIPONIO, M.   13 BH      43.92     
 17 YOUNG, PAUL   11 NV      45.93        39 CILLA, ANJA   13 PCSC    43.94     
 18 ALDINI, M.    11 PCSC    47.26        40 TERRACE, S.   13 PCSC    45.61     
 19 KRAMER, JASON 11 FF      47.48        41 YANACHIK, S.  13 NV      46.47     
 20 WALBORN, ALAN 12 PCSC    48.38        42 LAMERATO, S.  13 NV      47.44     
 21 MYDLOWSKI, J. 12 PCSC    50.44        43 CORDS, S.     13 PCSC    47.85     
 22 WINTER, EVAN  12 PCSC    53.06        44 DAVID, J.     13 PCSC    49.94     
 23 RYAN, NICK    11 PCSC  1:11.67        
                                         ======================================
======================================   Event 9  Boys 15 & U 50 Free
Event 8  Girls 15 & U 50 Free             
                                          PL   Name       Age Team   Finals     
 PL   Name       Age Team   Finals       --------------------------------------
--------------------------------------     1 SONNANSTINE,  15 PCSC    29.91     
  1 HURN, ANDREA  15 NBSC    29.33         2 GHANNAM, MIKE 15 NBSC    32.40     
  2 GEVERINK, L.  14 FF      31.13         3 DECAPITE, T.  15 NBSC    33.21     
  3 FRICKE, J.    14 PCSC    31.66         4 BAUMGARTNER,  14 BH      35.12     
  4 LANDIS, EMILY 14 PCSC    33.00         5 NAPOLITANO, J 13 PCSC    35.47     
  5 TIMSON, SARAH 13 NBSC    33.20         6 SMITH, ANDY   13 NBSC    35.62     
  6 BARINGHAUS, S 15 NBSC    33.56         7 ZINK, KYLE    15 PCSC    35.89     
  7 LONGEWAY, L.  15 NBSC    33.98         8 MCAULIFFE, D. 13 FF      36.97     
  8 STRAUB, R.    14 NV      34.83         9 UTLEY, SCOTT  15 NV      37.57     
  9 CYREK, SARAH  15 PCSC    35.07        10 HAWKINS, D.   13 FF      39.65     
 10 RABAHY, D.    14 FF      35.16        11 MAUSLOF, DAVE 13 BH      41.66     
 11 TRUESDELL, K. 14 PCSC    35.22        12 VOSHEN, DREW  13 FF      42.53     
 12 NELSON, LAURA 14 NV      35.43        13 JOHNSON, ADAM 14 NBSC    42.62     
 13 SUMMERS, S.   13 BH      35.64        14 DROZE, JAMES  13 NV      43.19     
 14 MALCOLM, M.   13 PCSC    35.90        15 BARRY, TOM    13 BH      50.84     
 15 DICKERSON, L. 13 BH      35.95        
 16 DIFAZIO, D.   13 NV      36.22       ======================================
 17 PORUBSKY, C.  13 PCSC    37.30       Event 10  Girls Open 50 Free
 18 PROBST, NIKKI 14 NV      37.33        
 19 SHANOSKI, L.  14 NV      37.65        PL   Name       Age Team   Finals     
 20 EARHART, LISA 14 BH      37.82       --------------------------------------
 21 PATTERSON, K. 14 PCSC    37.99         1 CARLIN, KELLY 17 NBSC    29.74     
 22 MUSSON, KELLY 14 PCSC    38.65         2 POLKOWSKI, A. 17 FF      30.32     
 23 VERSHAVE, L.  14 BH      38.73         3 GREENLEE, A.  16 NV      31.38     
 24 SCHOENHEIDE,  14 NV      38.91         4 TOMES, M.     17 NV      32.28     
 25 MOEHLE, H.    14 NV      39.19         5 HURN, E.      17 NBSC    32.67     
 26 BARRY, J.     13 NV      39.26         6 LONGEWAY, M.  17 NBSC    32.86     
 27 MAUSLOF, S.   13 BH      39.64         7 STUBER, J.    16 NV      33.80     
 28 CAPONEY, M.   13 NBSC    39.93         8 KAIN, M.      17 NBSC    34.73     
 29 KAIN, MEGAN   13 NBSC    40.00         9 GAUDET, JILL  17 BH      34.77     
 30 KOWALSKI, R.  14 NV      40.02        10 STORCH, K.    16 PCSC    35.70     
 31 CLARK, C.     15 BH      40.57        11 GULKEWICZ, K. 17 PCSC    35.96     
 32 MEYER, A.     15 PCSC    40.80        12 LONGEWAY, D.  17 NBSC    35.97     
 32 WALKER, J.    13 PCSC    40.80        13 CURTIS, M.    16 BH      37.66     
 34 FLATEN, KYLIE 13 NBSC    40.96        14 MARTINEC, D.  16 BH      38.06     
     
                                          
 15 LAUSTER, M.   17 PCSC    38.84        29 KLOOTE, M.     8 FF      29.30     
                                          30 BOOTH, OLIVIA  7 NV      29.44     
======================================    31 FOX, S.        7 NV      29.54     
Event 11  Boys Open 50 Free               32 CURRIER, P.    8 NBSC    29.59     
                                          33 WEBER, C.      7 NV      30.36     
 PL   Name       Age Team   Finals        34 KALASZ, ALEXA  8 NBSC    30.74     
--------------------------------------    35 ZIMMERMAN, C.  8 PCSC    31.05     
  1 WHITBECK, D.  17 FF      26.95        36 SAMORAY, O.    6 PCSC    31.19     
  2 JONES, DAN    18 PCSC    27.02        36 OLSON, JAMIE   6 PCSC    31.19     
  3 VANTIEM, K.   17 FF      27.15        38 ERLEY, EMILY   6 PCSC    31.85     
  4 YUTZY, STEVE  17 NV      28.09        39 KRUTTY, LYNNE  7 PCSC    31.93     
  5 BARON, BRAD   16 BH      28.66        40 YANIK, MEGAN   8 PCSC    32.67     
  6 MYERS, DAN    17 NV      29.04        41 LYON, J.       7 PCSC    32.70     
  7 EHLENDT, NICK 16 BH      30.17        42 WALTHALL, MEG  5 BH      32.88     
  8 RALKO, ADAM   16 NBSC    30.73        43 JURCZYSZYN, R  6 BH      33.08     
  9 KLOOTE, CHRIS 16 FF      31.10        44 RAMSEY, KATIE  6 BH      33.23     
 10 PISTOR, RANDY 16 PCSC    35.49        45 OPDYKE, SARAH  8 BH      33.27     
                                          46 STOLL, R.      7 FF      33.31     
======================================    47 MEYER, KELSEY  7 PCSC    33.64     
Event 12  Girls 8 & U 25 Free             48 SAMORAY, A.    7 PCSC    34.10     
                                          49 JOSS, C.       6 BH      34.76     
 PL   Name       Age Team   Finals        50 VANCE, MARY    7 NBSC    35.03     
--------------------------------------    51 WICK, WHITNEY  6 NV      35.22     
  1 BERNSTEIN, A.  8 NV      19.86        52 POWERS, M.     5 NV      36.77     
  2 RYMPH, TRACY   8 PCSC    20.15        53 URAL, EVRAN    7 NBSC    37.08     
  3 CARLSON, M.    8 PCSC    20.65        54 LORIA, TERESA  5 BH      37.32     
  4 KUSHNER, L.    8 PCSC    21.29        54 SCOTT, SARAH   6 BH      37.32     
  5 DECAPITE, M.   7 NBSC    21.38        56 GUTHERIE, S.   7 FF      37.95     
  6 CONSTANTAKIS,  8 NV      21.74        57 RABAHY, EMILY  6 FF      38.36     
  7 FACCHINI, V.   8 BH      22.67        58 SGAMBATI, S.   7 PCSC    39.47     
  8 TAPPAN, C.     8 FF      22.90        59 ROTONDO, T.    7 PCSC    41.94     
  9 SCHRADER, A.   8 FF      24.18        60 GALEANA, M.    5 BH      44.79     
 10 FAHOOME, D.    8 NBSC    24.95        61 NICKLOWITZ, J  7 BH      45.30     
 11 DUNLEAVY, C.   8 PCSC    25.40        62 HOGAN, S.      6 PCSC    46.47     
 12 LEBLANC, C.    8 FF      25.55        63 FACCHINI, G.   6 BH      46.75     
 13 SCHREMSER, M.  8 PCSC    25.80        64 MCCARTHY, C.   6 PCSC    51.13     
 14 CRAIG, C.      8 FF      25.87        65 CULLEN, SARAH  5 NBSC  1:00.14     
 15 MAKINEN, L.    8 NBSC    26.00        66 DUNLEAVY, M.   6 PCSC  1:04.35     
 16 HATT, S.       6 NBSC    26.28        
 17 SCHUBATIS, P.  8 PCSC    26.53       ======================================
 18 MYERS, LAUREN  7 BH      26.73       Event 13  Boys 8 & U 25 Free
 19 WROCKLAGE, A.  8 PCSC    26.74        
 20 ENGLEMAN, J.   8 NV      26.77        PL   Name       Age Team   Finals     
 21 VERDERBAR, P.  7 PCSC    27.46       --------------------------------------
 22 SNYDER, K.     7 PCSC    27.87         1 DABKOWSKI, A.  8 BH      19.15     
 23 MCLEAN, MADDY  7 PCSC    28.08         2 JONES, TYLER   8 NV      19.35     
 24 QUINN, L.      7 PCSC    28.38         3 BERNSTEIN, A.  8 NV      20.73     
 25 SALATA, K.     6 BH      28.41         4 NAPOLITANO, P  8 PCSC    20.97     
 26 HUGHES, ERIN   8 NV      28.83         5 SNYDER, PAUL   8 PCSC    21.47     
 27 RYAN, C.       8 PCSC    28.91         6 GOTBERG, B.    7 NBSC    23.21     
 28 WEAVER, H.     6 PCSC    29.20         7 BIELICKI, B.   8 FF      23.45     
     
                                          
  8 WRIGHT, TOM    8 NV      23.96         7 HUDSON, ANGIE 10 NBSC    19.17     
  9 TALBOT, COLIN  7 NV      24.05         8 WARNER, K.     9 NV      19.37     
 10 MULLALLY, D.   8 NBSC    24.59         9 BENDER, M.     9 NBSC    19.44     
 10 KRUTTY, JOHN   8 PCSC    24.59        10 BURDISS, J.    9 PCSC    19.83     
 12 EL-SABEH, J.   8 NBSC    24.70        11 SELASKY, K.    9 PCSC    19.85     
 13 KEIMIG, DANNY  8 FF      24.96        12 GOTBERG, J.    9 NBSC    19.89     
 14 JENNER, P.     7 PCSC    25.25        13 GOSDZINSKI, M  9 FF      20.38     
 15 SWINGLE, JOE   8 BH      25.31        14 GAYETTE, L.   10 BH      20.76     
 16 OLSON, CASEY   8 PCSC    25.96        15 WEBER, MEGHAN  9 NV      21.59     
 17 SEROKA, ADAM   7 PCSC    26.78        16 BENDER, C.     9 NBSC    21.93     
 18 BARROWCLIFF,   8 FF      26.85        17 SCHOEPFLE, L. 10 PCSC    21.99     
 19 SCOTT, RYAN    8 BH      27.02        18 NETTI, LAURA  10 NV      22.06     
 20 SEYFRIED, D.   7 PCSC    27.22        19 VERDERBAR, D.  9 PCSC    22.07     
 21 MCCARTHY, E.   8 PCSC    27.29        20 URAL, EREN    10 NBSC    22.17     
 22 LOERLEIN, B.   8 BH      28.50        21 MORRIS, E.    10 NBSC    22.84     
 23 BIELICKI, B.   6 FF      28.54        22 BARR, CAMILLE  9 BH      22.92     
 24 YOAS, MAX      6 PCSC    28.59        23 TALBOT, BAILY 10 NV      23.07     
 25 SONDERGAARD,   7 FF      30.04        24 KERR, LAUREN  10 NBSC    23.20     
 26 HILTZ, JACK    7 NBSC    30.73        25 GAZDECKI, N.   9 BH      23.29     
 27 YUTZY, DAN     7 NV      31.10        26 BURKE, A.      9 PCSC    23.43     
 28 CHRISTENSEN,   7 PCSC    31.23        27 ERLEY, J.      9 PCSC    23.98     
 29 MILLS, MAX     7 BH      31.26        28 GUTHERIE, K.  10 FF      24.08     
 30 SWINGLE, C.    6 BH      32.29        29 BEDZYK, KELLY  9 FF      24.27     
 31 GOYETTE, RYAN  6 BH      32.30        30 POGODA, K.     9 FF      24.30     
 32 DUNLEAVY, B.   7 PCSC    35.03        31 POTERALA, J.   9 NV      24.33     
 33 MORGAN, CASEY  7 NBSC    35.58        32 BUCK, KELLY    9 NBSC    24.43     
 34 WALDO, CONNOR  7 NV      35.92        33 TAORMINA, T.   9 BH      24.90     
 35 RABAHY, BRIAN  7 FF      36.00        34 PRESEAU, L.   10 NV      24.92     
 36 DROZE, JACK    7 NV      37.35        35 DUNLEAVY, K.  10 PCSC    25.17     
 37 GREENLEE, W.   7 NV      37.71        36 FILL, ERIKA   10 NV      25.30     
 38 HAWKINS, S.    6 FF      37.85        37 DONALDSON, K. 10 PCSC    25.40     
 39 BUTT, ERIK     7 PCSC    37.86        38 LOERILON, K.  10 BH      25.87     
 40 BURNSTEIN, J.  8 PCSC    37.98        39 POWERS, J.    10 NV      25.90     
 41 KHAMIS, G.     7 NBSC    39.36        40 SMITH, ERICA   9 NV      26.01     
 42 WRIGHT, MATT   6 NV      41.38        41 FECHT, CLARA  10 NV      26.05     
 43 SCHOEPFLE, E.  7 PCSC    43.40        42 EL-SABEN, N.  10 NBSC    26.09     
 44 FAHOOME, D.    5 NBSC    49.56        43 MACINKOWICZ,  10 BH      26.42     
 45 JAKUBIK, S.    5 PCSC    50.96        44 PAPPALARDO, S  9 NBSC    26.50     
 46 MASLYK, TODD   5 PCSC    54.59        45 COSTANTINO, A  9 PCSC    26.60     
                                          46 NALLEY, A.    10 NBSC    26.61     
======================================    47 DEMURO, NARA   9 NV      26.72     
Event 14  Girls 10 & U 25 Free            48 PATRIAS, L.   10 BH      26.95     
                                          49 MORAN, S.      9 FF      27.22     
 PL   Name       Age Team   Finals        50 RINGER, ELYSE  9 PCSC    27.35     
--------------------------------------    51 STOLL, N.      9 FF      27.73     
  1 TIMSON, LAURA  9 NBSC    16.22        52 JACHIMOWICZ,  10 NV      28.87     
  2 SPOHN, ANDREA 10 FF      17.23        53 CURRIER, M.    9 NBSC    29.00     
  3 LANDIS, LAURA 10 PCSC    17.49        54 KHOURY, EMMA   9 PCSC    30.17     
  4 FOX, KATHERYN 10 NV      18.08        55 TERRACE, M.    9 PCSC    30.86     
  5 STENCEL, ALLY 10 FF      18.43        56 STITT, SARAH   9 BH      31.46     
  6 HOLMES, A.    10 NV      18.50        57 WEBER, STEPH  10 BH      33.11     
     
                                          
 58 ZAMMIT, A.     9 BH    1:05.21        11 GHANNAM, A.   16 NBSC    45.45     
                                          12 CURTIS, M.    16 BH      46.57     
======================================    13 MARTINEC, D.  16 BH      47.80     
Event 15  Boys 10 & U 25 Free             14 LAUSTER, M.   17 PCSC    49.38     
                                          15 CURTIS, M.    16 BH      57.15     
 PL   Name       Age Team   Finals        
--------------------------------------   ======================================
  1 GRAY, BRANDON 10 NBSC    17.09       Event 17  Boys Open 50 Back
  2 RALKO, EVAN   10 NBSC    17.10        
  3 MORGAN, SEAN  10 NBSC    17.49        PL   Name       Age Team   Finals     
  4 SNYDER, M.    10 PCSC    17.89       --------------------------------------
  5 GEVERNIK, S.   9 FF      19.01         1 DABKOWSKI, E. 16 BH      33.32     
  6 FLATEN, T.    10 NBSC    19.03         2 KLOOTE, CHRIS 16 FF      35.25     
  7 APPLEFORD, C. 10 NV      19.05         3 BRAZIUNAS, G. 17 NV      36.59     
  8 MORAN, P.     10 FF      19.65         4 SCHOEPFLE, B. 17 PCSC    37.60     
  9 ADAMS, RYAN   10 NV      20.14         5 BARON, BRAD   16 BH      43.14     
 10 WINGETT, JOEY  9 BH      20.61        
 11 HERROD, M.     9 NBSC    20.69       ======================================
 12 BUTT, TYLER    9 PCSC    21.88       Event 18  Girls 8 & U 25 Back
 13 KRUTTY, PAUL  10 PCSC    21.91        
 14 KOWALSKI, C.   9 NV      22.04        PL   Name       Age Team   Finals     
 15 MAKINEN, ERIC  9 NBSC    22.50       --------------------------------------
 16 GRUSKA, KURT   9 BH      23.75         1 HATT, S.       6 NBSC    26.19     
 17 COSTANTINO, A  9 PCSC    24.67         2 YANIK, MEGAN   8 PCSC    27.41     
 18 WAITE, KELLY   9 PCSC    24.81         3 SCHREMSER, M.  8 PCSC    28.78     
 19 HAWKINS, M.    9 FF      24.93         4 KLOOTE, M.     8 FF      29.21     
 20 MATO, MICHAEL  9 NBSC    26.75         5 CARLSON, M.    8 PCSC    29.42     
 21 LYON, JACOB    9 PCSC    27.67         6 MAKINEN, L.    8 NBSC    29.54     
 22 BENNETT, JEFF  9 NV      28.55         7 FACCHINI, V.   8 BH      29.56     
 23 SCHUBATIS, A. 10 PCSC    29.08         8 FRICKE, EMMA   8 PCSC    29.69     
 24 YOAS, ALEX     9 PCSC    29.36         9 HUGHES, ERIN   8 NV      30.08     
 25 SCHAUMANN, J.  9 NV      29.69        10 MCLEAN, MADDY  7 PCSC    31.49     
 26 WALDO, AUSTIN  9 NV      30.27        11 HUETTER, M.    7 PCSC    31.57     
 27 JENNER, NICK   9 PCSC    35.79        12 ZIMMERMAN, C.  8 PCSC    31.73     
 28 BENNETT, TOM   9 NV      42.42        13 SNYDER, K.     7 PCSC    32.66     
                                          14 DEBEAUDRY, M.  8 BH      33.15     
======================================    15 SCHRADER, A.   8 FF      33.31     
Event 16  Girls Open 50 Back              16 RYAN, C.       8 PCSC    33.39     
                                          17 SAMORAY, A.    7 PCSC    33.47     
 PL   Name       Age Team   Finals        18 WICK, WHITNEY  6 NV      33.49     
--------------------------------------    19 SALATA, K.     6 BH      33.88     
  1 CARLIN, KELLY 17 NBSC    34.25        20 JOSS, C.       6 BH      34.75     
  2 DOLIN, L.     16 BH      35.11        21 DUNLEAVY, C.   8 PCSC    35.02     
  3 SONDERGAARD,  16 FF      39.00        22 DERRIG, A.     8 NBSC    35.38     
  4 BEALAFELD, S. 15 PCSC    39.23        23 BRUESTLE, N.   8 BH      35.70     
  5 GOULD, ERIN   16 NBSC    39.43        24 BOOTH, OLIVIA  7 NV      35.88     
  6 SHEPPARD, L.  16 NV      39.73        25 FOX, S.        7 NV      37.02     
  7 SCHOENHEIDE,  17 NV      42.51        26 SCHUBATIS, P.  8 PCSC    38.35     
  8 GAUDET, JILL  17 BH      42.54        27 MOIR, JILLIAN  8 FF      38.39     
  9 TRUESDELL, K. 14 PCSC    43.23        28 SAMORAY, O.    6 PCSC    38.40     
 10 LONGEWAY, D.  17 NBSC    43.46        29 QUINN, L.      7 PCSC    39.06     
     
                                          
 30 LORIA, TERESA  5 BH      39.20        24 KHAMIS, G.     7 NBSC    49.53     
 31 MEYER, KELSEY  7 PCSC    39.74        25 WRIGHT, MATT   6 NV      49.56     
 32 ENGLEMAN, J.   8 NV      39.81        26 YUTZY, DAN     7 NV      49.64     
 33 JURCZYSZYN, R  6 BH      40.69        27 HAWKINS, S.    6 FF      54.75     
 34 MYERS, LAUREN  7 BH      40.93        28 GOYETTE, RYAN  6 BH      56.41     
 35 GUTHERIE, S.   7 FF      41.06        29 FAHOOME, D.    5 NBSC    56.90     
 36 WEAVER, H.     6 PCSC    42.12        
 37 ROTONDO, T.    7 PCSC    43.53       ======================================
 38 WROCKLAGE, A.  8 PCSC    44.13       Event 20  Girls 10 & U 25 Back
 39 SGAMBATI, S.   7 PCSC    44.52        
 40 LEBLANC, C.    8 FF      45.16        PL   Name       Age Team   Finals     
 41 KING, SHANNON  8 NBSC    45.21       --------------------------------------
 42 ERLEY, EMILY   6 PCSC    45.23         1 PERKO, KELLY  10 FF      18.94     
 43 OLSON, JAMIE   6 PCSC    47.06         2 FOSS, JOANNA  10 NBSC    21.69     
 44 URAL, EVRAN    7 NBSC    47.37         3 HOLMES, A.    10 NV      22.74     
 45 GALEANA, M.    5 BH      47.46         4 SPOHN, ANDREA 10 FF      22.79     
 46 LYON, J.       7 PCSC    52.37         5 FOSS, ANITA   10 NBSC    23.77     
 47 CULLEN, SARAH  5 NBSC    58.17         6 MASLYK, L.     9 PCSC    23.91     
 48 VANCE, MARY    7 NBSC  1:01.12         7 POWERS, BLAIR  9 NV      25.35     
 49 FACCHINI, G.   6 BH    1:01.30         8 GOTBERG, J.    9 NBSC    26.29     
 50 STOLL, R.      7 FF    1:01.34         9 FOLAS, KARA    9 NBSC    26.41     
 51 RABAHY, EMILY  6 FF    1:04.16        10 KIMPEL, K.    10 NV      26.47     
                                          11 MCCLEVARTY, M 10 FF      26.80     
