1999 League Meet Results

1999 Summer Independent Swim League Meet

July 31, 1999 - Meet Results for Timed Finals - SC Meters

Event 1 Girls 8 & Under 50 Free
Event 2 Boys 8 & Under 50 Free
Event 3 Girls 10 & Under 50 Free
Event 4 Boys 10 & Under 50 Free
Event 5 Girls 12 & Under 50 Free
Event 6 Boys 12 & Under 50 Free
Event 7 Girls 15 & Under 50 Free
Event 8 Boys 15 & Under 50 Free
Event 9 Girls Open 50 Free
Event 10 Boys Open 50 Free
Event 11 Girls 8 & Under 25 Free
Event 12 Boys 8 & Under 25 Free
Event 13 Girls 10 & Under 25 Free
Event 14 Boys 10 & Under 25 Free
Event 15 Girls 8 & Under 25 Back
Event 16 Boys 8 & Under 25 Back
Event 17 Girls 10 & Under 25 Back
Event 18 Boys 10 & Under 25 Back
Event 19 Girls 12 & Under 50 Back
Event 20 Boys 12 & Under 50 Back
Event 21 Girls 15 & Under 50 Back
Event 22 Boys 15 & Under 50 Back
Event 23 Girls Open 50 Back
Event 24 Boys Open 50 Back
Event 25 Mixed 8 & Under 100 R-Free
Event 26 Mixed 10 & Under 100 R-Free
Event 27 Mixed 12 & Under 200 R-Free
Event 28 Mixed 15 & Under 200 R-Free
Event 29 Mixed Open 200 R-Free
Event 30 Girls 10 & Under 25 Breast
Event 31 Boys 10 & Under 25 Breast
Event 32 Girls 12 & Under 50 Breast
Event 33 Boys 12 & Under 50 Breast
Event 34 Girls 15 & Under 50 Breast
Event 35 Boys 15 & Under 50 Breast
Event 36 Girls 12 & Under 100 IM
Event 37 Boys 12 & Under 100 IM
Event 38 Girls 15 & Under 100 IM
Event 39 Boys 15 & Under 100 IM
Event 40 Girls 10 & Under 25 Fly
Event 41 Boys 10 & Under 25 Fly
Event 42 Girls 12 & Under 50 Fly
Event 43 Boys 12 & Under 50 Fly
Event 44 Girls 15 & Under 50 Fly
Events 45 through 49


Event 1 Girls 8 & Under 50 Free
PL Meet ID Name Age Team Finals
--------------------------------------------------------------------
1 1016 TIMSON, LAURA 8 NB 39.19
2 1245 HODGES, KELLEY 8 PC 42.04
3 1251 PALCZYNSKI, ELLEN 8 PC 46.37
4 1135 WARNER, K 8 NV 47.82
5 1458 GOSDZINSKI, M 8 FF 49.60
6 1257 SELASKY, KRISTEN 8 PC 49.64
7 1130 SMITH, M 8 NV 51.52
8 1003 BENDER, MARY CATHE 8 NB 52.39
9 1456 BEURER, M 8 FF 52.98
10 1369 STITT, S 8 BH 55.37
11 1132 HILL, K 8 NV 57.07
12 1368 OLECH, E 8 BH 59.06
13 1009 FAHOOME, DANIELLE 7 NB 1:09.51
14 1367 HOLTZ, L 8 BH 1:10.54

Event 2 Boys 8 & Under 50 Free
PL Meet ID Name Age Team Finals
--------------------------------------------------------------------
1 1021 HERMAN, KYLE 8 NB 38.01
2 1019 CRUCE, MICHAEL 8 NB 39.05
3 1657 SMITH, 8 NV 45.80
4 1268 GARVETT, MICHAEL 8 PC 47.98
5 1552 DOLIN, 8 BH 53.22
6 1658 KOWALSKI, 8 NV 53.40
7 1275 SNYDER, PAUL 8 PC 54.14
8 1266 COX, BRENDAN 8 PC 55.58

Event 3 Girls 10 & Under 50 Free
PL Meet ID Name Age Team Finals
--------------------------------------------------------------------
1 1153 GREENLEE, ALONDRA 10 NV 33.36
2 1478 POLKOWSKI, A 10 FF 35.16
3 1390 CASHERO, S 10 BH 39.17
4 1291 MUSSON, KATE 10 PC 39.66
5 1480 STENCEL, A 10 FF 40.54
6 1034 HURN, LAURA 9 NB 40.81
7 1294 PORUBSKY, KRISTIN 10 PC 42.12
8 1158 BENHAM, C 10 NV 42.13
9 1282 COX, CAITLIN 10 PC 42.85
10 1285 HADDAD, NATALIE 10 PC 44.02
11 1045 ROSS, CLAIRE 10 NB 44.94
12 1391 HOLTZ, B 10 BH 45.07
13 1154 FOX, K 10 NV 45.33
14 1293 POLERA, MEGHAN 10 PC 47.40
15 1394 GOYETTE, L 10 BH 50.49
16 1028 CULLEN, ELIZABETH 9 NB 50.55
17 1032 HILTZ, C 10 NB 51.50
18 1033 HUDSON, ANGIE 9 NB 51.90
19 1398 BARRY, K 10 BH 52.45
20 1149 BOOTH, G 10 NV 53.97
21 1155 HOLMES, A 10 NV 54.36
22 1145 THORNBURG, L 10 NV 58.25
23 1147 TALBOT, B 10 NV 59.30

Event 4 Boys 10 & Under 50 Free
PL Meet ID Name Age Team Finals
--------------------------------------------------------------------
1 1308 SAMORAY, CHRIS 10 PC 39.47
2 1304 JOHNSON, STEVE 10 PC 40.01
3 1050 CRABIL, JIM 10 NB 41.57
5 1301 ALDINI, MICHAEL 10 PC 44.13
6 1052 GRAY, BRANDON 9 NB 45.51
7 1612 KRAMER, 10 FF 46.08
8 1302 CARLSON, MATT 10 PC 46.70
9 1613 LYNCH, 10 FF 47.14
10 1644 MORGAN, 10 NB 47.80
11 1672 YOUNG, 10 NV 48.39
12 1407 HANLEY, JIMMY 10 BH 1:11.65

Event 5 Girls 12 & Under 50 Free
PL Meet ID Name Age Team Finals
--------------------------------------------------------------------
1 1072 GRAY, MEGAN 11 NB 33.88
2 1327 ZOKAS, JESSICA 12 PC 34.85
3 1412 DICKERSON, L 12 BH 34.98
4 1079 KOCH, LISA 11 NB 35.84
5 1505 FLOHR, ASHLEY 12 FF 36.28
6 1506 HOWE, K 10 FF 36.33
7 1508 TAPPAN, CATHERINE 12 FF 36.49
8 1317 DEMPSEY, ANNA 12 PC 36.59
9 1413 SUMMERS, S 12 BH 37.20
10 1077 JOHNSTON, KATHRYN 11 NB 37.48
11 1083 SCHWARZ, J 12 NB 37.59
12 1060 ANNARINO, M 11 NB 37.79
13 1066 CAPONEY, M 12 NB 38.54
14 1321 MALCOLM, MARISSA 12 PC 38.68
15 1324 PORUBSKY, CAITLIN 12 PC 38.90
16 1319 GENRICH, ERIN 12 PC 39.14
17 1183 RICHARD, B 12 NV 39.80
18 1073 HESS, LAUREN 12 NB 39.99
19 1326 WALKER, JENNIFER 12 PC 40.22
20 1507 MOCERI, CAROLYN 12 FF 40.38
21 1313 BODNAR, CAROLINE 12 PC 40.47
22 1414 HANLEY, JEAN 12 BH 41.58
23 1070 ENOCH, R 11 NB 41.60
24 1078 KAIN, MEGAN 12 NB 41.88
25 1071 FLATEN, KYLIE 12 NB 41.96
26 1067 CARI, AMY 11 NB 42.34
27 1063 BELSLEY, A 12 NB 42.98
28 1069 DARNBROOK, REBECCA 12 NB 44.63
29 1074 HILTZ, DANIELLE 12 NB 44.70
30 1314 BURDISS, NICOLE 12 PC 45.20
31 1178 FOX, E 12 NV 45.29
32 1196 GORDON, C 12 NV 45.86
33 1504 DAUL, M 12 FF 46.54
34 1312 BENAGES, KRISTEN 12 PC 47.52
35 1076 IAQUINTA, ALICIA 11 NB 50.54
36 1085 WAGGENER, JESSICA 11 NB 51.55
37 1179 YANACHIK, S 12 NV 51.58
38 1503 DANIELS, E 12 FF 53.60
39 1184 NORDSTROM, N 12 NV 54.02
40 1315 CORDS, STEPHANIE 12 PC 55.22
41 1195 MOEHLE, A 12 NV 57.57
42 1181 KAVA, L 12 NV 59.13
43 1188 EGAN, K 12 NV 59.92
44 1082 SCHUMAN, LAUREN 11 NB 1:01.62
45 1510 MORAN, C 12 FF 1:12.15

Event 6 Boys 12 & Under 50 Free
PL Meet ID Name Age Team Finals
--------------------------------------------------------------------
1 1335 STORCH, TIM 12 PC 32.18
2 1660 WRIGHT, 8 NV 32.85
3 1517 KLOOTE, MICHAEL 12 FF 33.11
4 1090 DRAHEIM, PATRICK 12 NB 34.57
5 1093 HUDSON, CHRIS 12 NB 35.30
6 1330 NAPOLITANO, JOHN 12 PC 36.74
7 1657 SMITH, 8 NV 38.53
8 1621 MCAULIFFE, 12 FF 40.55
9 1676 DEVINCENT, 12 NV 40.93
10 1566 TAORMINA, 12 BH 42.02
11 1094 MCKENNETT, MIKE 12 NB 42.66
12 1622 MOIR, 12 FF 42.73
13 1649 OLDHAM, 11 NB 42.82
14 1678 HOUREN, 12 NV 43.09
15 1091 FOLAS, CHRIS 11 NB 43.81
16 1602 GEVERINK, 8 FF 45.32
17 1523 VOSHEN, DREW 12 FF 45.83
18 1092 GHANNAM, JASON 11 NB 46.17
19 1333 SKELLY, BRENDAN 12 PC 47.67
20 1675 DROZE, 12 NV 47.91
21 1677 MORROW, 12 NV 49.31
22 1088 CULLEN, MIKE 11 NB 49.66
23 1620 KAREBIAN, 12 FF 52.80
24 1567 BARRY, 12 BH 55.92
25 1619 DURHAM, 12 FF 1:02.43

Event 7 Girls 15 & Under 50 Free
PL Meet ID Name Age Team Finals
--------------------------------------------------------------------
1 1203 CARR, J 15 NV 28.89
2 1424 DOLIN, L 15 BH 30.35
3 1197 GREENLEE, ALLISON 15 NV 30.46
4 1528 KOCH, J 15 FF 30.78
5 1425 GICZEWSKI, A 15 BH 31.30
6 1341 FRICKE, JESSICA 15 PC 32.25
7 1344 KELLY, JENNIFER 15 PC 32.83
8 1101 CAPONEY, JENNA 14 NB 32.86
9 1525 GEVERINK, L 15 FF 33.09
10 1104 HERMAN, L 13 NB 33.40
11 1099 BEAL, MEGAN 13 NB 33.48
12 1432 MACDONALD, A 15 BH 33.66
13 1207 KOMASARA, D 15 NV 34.07
14 1107 KETTERER, EMILY 13 NB 34.31
15 1214 STUBER, J 15 NV 34.51
16 1204 STRAUB, R 15 NV 34.57
17 1216 KOMASARA, B 15 NV 34.78
18 1340 CYREK, SARAH 15 PC 35.45
19 1109 LONGEWAY, LISA 14 NB 35.53
20 1348 STORCH, KATHERINE 16 PC 35.98
21 1527 KINKEAD, MER 15 FF 36.31
22 1200 DEVINCENT, C 15 NV 37.28
23 1429 MARTINEC, D 15 BH 37.58
24 1349 TRUESDELL, KATY 15 PC 37.69
25 1206 SHANOSKI, L 15 NV 37.76
26 1346 MEYER, ALEXANDRA 15 PC 37.82
27 1198 NELSON, A 15 NV 37.98
28 1441 VERSHARE, L 15 BH 38.23
29 1439 EARHART, L 15 BH 39.01
30 1212 KOWALSKI, R 15 NV 39.33
31 1440 TRESTAIN, L 15 BH 39.62
32 1339 CHUTE, COLLEEN 15 PC 39.77
33 1209 SHOENHEIDE, J 15 NV 40.31
34 1434 CURTIS, MI 15 BH 40.47
35 1201 MURPHY, D 15 NV 40.64
36 1433 CURTIS, MO 15 BH 40.74
37 1199 MOEHLE, H 15 NV 40.77
38 1202 DROZE, S 15 NV 40.80
39 1435 SASEK, K 15 BH 41.48
40 1343 HADDAD, AMANDA 15 PC 41.59
41 1436 CLARK, C 15 BH 41.93
42 1100 CADY, KRISTEN 13 NB 41.98
43 1342 GORMAN, KATY 15 PC 42.27
44 1338 CALILLE, KATE 15 PC 44.04
45 1438 PHIPPS, E 15 BH 56.05
46 1524 CUNNINGHAM, JENNIFER 15 FF 58.13
47 1532 SEBOLD, M 15 FF 58.24

Event 8 Boys 15 & Under 50 Free
PL Meet ID Name Age Team Finals
--------------------------------------------------------------------
1 1350 DZIALO, BEN 13 PC 27.01
2 1116 KETTERER, JUSTIN 15 NB 27.80
3 1652 THOMPSON, 15 NB 29.42
4 1353 SHOWALTER, MATT 15 PC 30.48
5 1696 NETTI, 15 NV 32.21
6 1114 GHANNAM, MIKE 14 NB 32.86
7 1442 BAUMGARTNER, BRIER 15 BH 35.36
8 1621 MCAULIFFE, 12 FF 36.36
9 1701 LISKA, 15 NV 38.13
10 1571 GARDNER, 15 BH 41.81
11 1699 HANDLEY, 15 NV 42.30
12 1700 YUTZY, 15 NV 42.87
13 1697 RYZYI, 15 NV 45.93
14 1698 UTLEY, 15 NV 46.08
15 1599 KEIMIG, 8 FF 46.33

Event 9 Girls Open 50 Free
PL Meet ID Name Age Team Finals
--------------------------------------------------------------------
1 1120 CARLIN, KELLY 16 NB 28.54
2 1544 MOCERI, CHRISTINA 16 FF 29.83
3 1446 HRIVNAK, J BH 30.12
4 1543 POLKOWSKI, AMANDA 16 FF 30.37
5 1359 KELLY, KATHY 16 PC 31.59
6 1124 LONGEWAY, MICHELLE 16 NB 31.78
7 1125 LUPA, LISA 16 NB 31.98
8 1228 TOMES, M NV 32.26
9 1121 HURN, ELIZABETH 16 NB 32.43
10 1357 GULKEWICZ, KEGGIE 16 PC 33.14
11 1122 KAIN, MICHELLE 16 NB 33.18
12 1448 MACDONALD, M BH 33.33
13 1447 GAUDET, J BH 33.53
14 1126 PETROSKEY, JULIE 16 NB 34.22
15 1123 LONGEWAY, DANIELLE 16 NB 34.53
16 1229 SHOENHEIDE, E NV 34.85
17 1226 MELVIN, M NV 35.01
18 1230 POLETTA, S NV 36.34
19 1356 BEALAFELD, LAUREN 16 PC 36.78
20 1361 WHIPPLE, ANDREA 16 PC 37.18
21 1449 ALSOBROOKS, K BH 37.21
22 1360 LAUSTER, MAUREEN 16 PC 37.97

Event 10 Boys Open 50 Free
PL Meet ID Name Age Team Finals
--------------------------------------------------------------------
1 1365 LOCKE, ANDREW 16 PC 25.74
2 1362 JONES, DAN 16 PC 26.23
4 1626 VANTIEM, 16 FF 27.82
5 1572 EARHART, BH 28.31
6 1704 BRAZIUNAS, NV 29.53
7 1127 CRABIL, KEVIN 18 NB 29.64
8 1128 RAY, SCOTT 17 NB 29.82
9 1625 HAGGADORN, 16 FF 30.33
10 1703 VAN NORTWICK, NV 31.19

Event 11 Girls 8 & Under 25 Free
PL Meet ID Name Age Team Finals
--------------------------------------------------------------------
1 1016 TIMSON, LAURA 8 NB 17.52
2 1245 HODGES, KELLEY 8 PC 18.07
3 1458 GOSDZINSKI, M 8 FF 21.27
4 1257 SELASKY, KRISTEN 8 PC 21.55
5 1456 BEURER, M 8 FF 21.92
6 1133 SANTOS, A 8 NV 22.08
7 1135 WARNER, K 8 NV 22.12
8 1003 BENDER, MARY CATHE 8 NB 22.61
9 1370 KLAUKE, A 8 BH 23.49
10 1013 MCKENNETT, MEGAN 8 NB 23.51
11 1129 CONSTANTAKIS, K 8 NV 23.86
12 1010 FOLAS, KARA 8 NB 24.04
13 1460 LEBLANC, C 8 FF 24.15
14 1236 BURDISS, JANELLE 8 PC 24.42
15 1462 MORAN, S 8 FF 25.12
16 1132 HILL, K 8 NV 25.23
17 1002 BENDER, CRISTINA 8 NB 25.29
18 1371 FACCHINI, V 8 BH 25.46
19 1241 DUNLEAVY, COLLEEN 8 PC 25.49
20 1239 CARLSON, MAGGIE 8 PC 25.96
21 1131 WEBER, M 8 NV 26.17
22 1457 CRAIG, C 8 FF 26.33
23 1380 TAORMINA, T 8 BH 26.46
24 1369 STITT, S 8 BH 26.48
25 1455 BEDZYK, L 8 FF 26.63
26 1244 FRICKE, EMMA 8 PC 27.01
27 1004 BUCK, KELLY 8 NB 27.21
28 1464 TAPPAN, CHRISSY 8 FF 27.64
29 1249 MASLYK, LAUREN 8 PC 27.69
30 1259 SKELLY, MARISA 8 PC 27.98
31 1246 HUETTER, MORGAN 8 PC 28.50
32 1137 BOOTH, 0 8 NV 29.29
33 1372 PATRIAS, L 8 BH 29.35
34 1461 MOIR, J 8 FF 29.48
35 1008 DERRIG, ALLISON 7 NB 29.70
36 1014 NALLEY, MEGAN 6 NB 29.74
37 1237 BURKE, ALLISON 8 PC 29.85
38 1238 BURKE, MEGAN 8 PC 29.93
39 1262 ZIMMERMAN, CASEY 8 PC 29.97
40 1012 MCCARTHY, SHIELAGH 7 NB 30.03
41 1243 ERLEY, JENNIFER 8 PC 30.25
42 1015 PAPPALARDO, SARAH 8 NB 30.26
43 1007 DECAPITE, MARIA 6 NB 30.28
44 1001 ARMSTRONG, CHRISTIE 8 NB 30.43
45 1379 BRUESTLE, N 8 BH 30.47
46 1260 SNYDER, KIMBERLY 6 PC 30.94
47 1242 ERLEY, EMILY 8 PC 31.35
48 1240 COSTANTINO, AMANDA 8 PC 31.46
49 1252 PROKOP, MAGGIE 8 PC 31.76
50 1009 FAHOOME, DANIELLE 7 NB 31.80
51 1463 SCHRADER, A 8 FF 32.15
52 1261 WROCKLAGE, ALLEGRA 8 PC 32.37
52 1017 URAL, EVRAN 6 NB 32.37
54 1006 CURRIER, PAIGE 6 NB 33.62
55 1253 QUINN, LINDSEY 8 PC 34.15
56 1377 SALATA, K 8 BH 34.32
57 1256 SAMORAY, ALYSE 8 PC 34.83
58 1248 KOKOSZKA, MAGGIE 8 PC 36.33
59 1005 CURRIER, MORGAN 8 NB 36.56
60 1247 JOHNSON, EMILY 8 PC 36.92
61 1250 MURPHY, MARGARET 8 PC 37.30
62 1459 KLOOTE, MELISSA 8 FF 37.73
63 1378 WALTHALL, M 8 BH 38.71
64 1134 WEBER, C 8 NV 41.26
65 1255 ROTONDO, TERESA 8 PC 42.80
66 1011 KING, SHANNON 7 NB 43.37
67 1258 SGAMBATI, STEPHANIE 8 PC 54.17
68 1374 LORIA, T 8 BH 56.88
69 1376 FACCHINI, G 8 BH 1:05.28

Event 12 Boys 8 & Under 25 Free
PL Meet ID Name Age Team Finals
--------------------------------------------------------------------
1 1019 CRUCE, MICHAEL 8 NB 17.99
2 1602 GEVERINK, 8 FF 19.29
3 1553 HRIVNAK, 8 BH 19.73
4 1018 CAPONEY, TYLER 8 NB 20.64
5 1275 SNYDER, PAUL 8 PC 23.37
6 1658 KOWALSKI, 8 NV 23.65
7 1596 DUDEK, 8 FF 24.20
8 1266 COX, BRENDAN 8 PC 24.44
9 1601 ROOT, 8 FF 25.14
10 1656 JONES, 8 NV 25.15
11 1660 WRIGHT, 8 NV 25.26
12 1555 WINGETT, 8 BH 25.43
13 1273 NAPOLITANO, PAUL 8 PC 25.73
14 1552 DOLIN, 8 BH 25.96
15 1598 INGLIS, 8 FF 25.98
16 1557 KLAUKE, 8 BH 26.58
17 1276 WAITE, KELLY 8 PC 26.71
18 1659 TALBOT, 8 NV 26.72
19 1600 LEWIS, 8 FF 26.82
20 1654 MURPHY, 8 NV 27.46
21 1554 LORIA, 8 BH 27.66
22 1272 MORAN, NOLAN 8 PC 28.23
23 1599 KEIMIG, 8 FF 28.27
24 1597 HAWKINS, 8 FF 28.80
25 1265 COSTANTINO, ANTHONY 8 PC 28.99
26 1595 BELICKI, 8 FF 29.07
27 1264 BUTT, TYLER 8 PC 29.63
28 1020 GOTBERG, BRIAN 6 NB 30.13
29 1022 MATO, MIKE 8 NB 30.27
30 1270 JENNER, PATRICK 8 PC 30.56
31 1278 YOAS, MAX 6 PC 33.28
32 1277 YOAS, ALEX 8 PC 33.32
33 1594 SONDERGAARD, 8 FF 34.75
34 1269 JENNER, NICK 8 PC 35.03
35 1263 BUTT, ERIK 8 PC 35.82
36 1271 MCCARTHY, EVAN 8 PC 36.03
37 1023 MORGAN, CASEY 6 NB 36.34
38 1267 DUNLEAVY, BRENDAN 8 PC 47.71
39 1558 GOYETTE, 8 BH 49.46
40 1274 SCHOEPFLE, ERIC 8 PC 1:09.05

Event 13 Girls 10 & Under 25 Free
PL Meet ID Name Age Team Finals
--------------------------------------------------------------------
1 1046 TIMSON, AMANDA 10 NB 17.04
2 1291 MUSSON, KATE 10 PC 17.41
3 1282 COX, CAITLIN 10 PC 17.87
4 1480 STENCEL, A 10 FF 18.30
5 1481 SPOHN, ANDREA 10 FF 18.86
6 1158 BENHAM, C 10 NV 19.07
7 1479 BEURER, J 10 FF 19.28
8 1029 FOSS, ANITA 9 NB 19.59
9 1475 CIZEWSKI, C 10 FF 20.08
10 1483 CUNNINGHAM, JESSICA 10 FF 20.12
11 1150 RONAYNE, K 10 NV 20.30
12 1038 LEHMAN, K 10 NB 20.43
13 1048 WINKLER, MARLA 10 NB 20.46
14 1286 HODGES, MEGAN 10 PC 20.53
15 1482 VOSHEN, DANA 10 FF 20.57
16 1485 WAGNER, M 10 FF 20.62
17 1154 FOX, K 10 NV 20.87
18 1293 POLERA, MEGHAN 10 PC 20.94
19 1393 NICKLOWITZ, A 10 BH 21.25
20 1484 DUDEK, C 10 FF 21.32
21 1392 LORIA, M 10 BH 21.37
22 1295 PROKOP, ANNIE 10 PC 21.52
23 1401 GRUSKA, A 10 BH 21.55
24 1159 RICHARD, K 10 NV 21.83
25 1491 WILLIAMS, E 10 FF 21.87
26 1032 HILTZ, C 10 NB 22.18
27 1300 WAITE, AMANDA 10 PC 22.27
28 1047 URAL, ERIN 9 NB 22.35
29 1400 KEEDLE, A 10 BH 22.53
30 1289 MALCOLM, MICHELLE 10 PC 22.54
31 1280 BURKE, COLLEEN 10 PC 22.71
32 1486 OSTROWSKI, L 10 FF 23.11
33 1490 MARTUS, M 10 FF 23.24
34 1297 ROTONDO, GINA 10 PC 23.25
34 1403 STITT, E 10 BH 23.25
36 1156 ACKERMAN, H 10 NV 23.26
37 1148 NETTI, L 10 NV 23.34
38 1026 BUCK, J 10 NB 23.43
39 1037 KENNETT, A 10 NB 23.75
40 1035 KALASZ, ANGELICA 10 NB 24.22
41 1147 TALBOT, B 10 NV 24.31
42 1041 MORRIS, ELIZABETH 9 NB 24.38
43 1031 GOTBERG, JULIA 9 NB 24.42
44 1287 HULS, MAGGIE 10 PC 24.60
45 1298 ROTONDO, NICOLE 10 PC 24.69
46 1290 MURPHY, ANNIE 10 PC 24.75
47 1395 WALTHALL, L 10 BH 24.80
48 1042 MOYLES, A 10 NB 25.54
49 1024 BELSLEY, C 10 NB 25.83
50 1160 REIZIAN, P 10 NV 25.88
51 1039 MATO, MELISSA 10 NB 26.08
52 1044 NALLEY, ALLISON 9 NB 26.32
53 1487 GUTHRIE, K 10 FF 26.57
54 1025 BITELL, ALYSSA 10 NB 26.64
55 1489 INGLIS, L 10 FF 27.09
56 1281 CILLA, BIANCA 10 PC 27.12
57 1284 DUNLEAVY, KATHLEEN 10 PC 27.57
58 1283 DONALDSON, KATIE 10 PC 27.82
59 1036 KALWEIT, EMILY 10 NB 27.90
60 1399 GEHAN, S 10 BH 28.00
61 1043 MULLALLY, L 10 NB 28.63
62 1402 MACINKOWITZ, M 10 BH 28.66
63 1299 SCHOEPFLE, LAURA 10 PC 29.40
64 1405 HALLERON, R 10 BH 29.62
65 1157 ANDRESS, E 10 NV 33.06
66 1296 RAHIE, AMANDA 10 PC 33.26
67 1279 BENAGES, CAROLYN 10 PC 35.72
68 1404 CARCONE, L 10 BH 37.14

Event 14 Boys 10 & Under 25 Free
PL Meet ID Name Age Team Finals
--------------------------------------------------------------------
1 1561 BREUSTLE, 10 BH 17.38
2 1308 SAMORAY, CHRIS 10 PC 17.39
3 1641 RALKO, 9 NB 18.02
4 1496 LEBLANC, TJ 10 FF 18.23
5 1612 KRAMER, 10 FF 18.35
6 1305 KOHLER, ANDREW 10 PC 18.51
7 1052 GRAY, BRANDON 9 NB 18.79
8 1051 SCHWARZ, ROSS 10 NB 19.29
9 1614 MCCLEVARTY, 10 FF 19.92
10 1302 CARLSON, MATT 10 PC 20.19
11 1615 MORAN, 10 FF 20.38
12 1669 GALDES, 10 NV 20.62
13 1613 LYNCH, 10 FF 21.10
14 1642 FLATEN, 9 NB 21.32
15 1056 HERROD, MATTHEW 10 NB 22.56
16 1673 APPLEFORD, 10 NV 22.58
17 1562 BERNIER, 10 BH 23.17
18 1306 MORAN, BRADEN 10 PC 23.31
19 1643 KUNKA, 9 NB 24.56
20 1617 JACOVETTE, 10 FF 25.89
21 1493 DANIELS, ETHAN 10 FF 26.21
22 1309 SGAMBATI, SANDRO 10 PC 26.82
23 1563 BLADECKI, 10 BH 28.11
24 1303 GUASTELLA, JONATHON 10 PC 28.89
25 1610 ASHBURN, 10 FF 28.90
26 1307 NEELY, KYLE 10 PC 29.30
27 1311 KOKOSZKA, SAM 10 PC 31.14

Event 15 Girls 8 & Under 25 Back
PL Meet ID Name Age Team Finals
--------------------------------------------------------------------
1 1245 HODGES, KELLEY 8 PC 21.97
2 1251 PALCZYNSKI, ELLEN 8 PC 26.34
3 1013 MCKENNETT, MEGAN 8 NB 26.45
4 1010 FOLAS, KARA 8 NB 27.30
5 1130 SMITH, M 8 NV 27.87
6 1239 CARLSON, MAGGIE 8 PC 28.18
7 1133 SANTOS, A 8 NV 28.97
8 1461 MOIR, J 8 FF 29.42
9 1381 WALTHALL, C 8 BH 30.27
10 1457 CRAIG, C 8 FF 30.54
11 1249 MASLYK, LAUREN 8 PC 30.59
12 1003 BENDER, MARY CATHE 8 NB 30.83
13 1243 ERLEY, JENNIFER 8 PC 30.95
14 1370 KLAUKE, A 8 BH 31.59
15 1236 BURDISS, JANELLE 8 PC 31.69
16 1259 SKELLY, MARISA 8 PC 31.72
17 1129 CONSTANTAKIS, K 8 NV 31.78
18 1462 MORAN, S 8 FF 31.79
19 1001 ARMSTRONG, CHRISTIE 8 NB 32.08
20 1464 TAPPAN, CHRISSY 8 FF 32.32
21 1368 OLECH, E 8 BH 32.62
22 1459 KLOOTE, MELISSA 8 FF 33.16
23 1007 DECAPITE, MARIA 6 NB 33.22
24 1002 BENDER, CRISTINA 8 NB 33.39
25 1131 WEBER, M 8 NV 33.69
26 1455 BEDZYK, L 8 FF 33.74
27 1015 PAPPALARDO, SARAH 8 NB 34.06
28 1371 FACCHINI, V 8 BH 34.75
29 1252 PROKOP, MAGGIE 8 PC 34.89
30 1246 HUETTER, MORGAN 8 PC 34.91
31 1137 BOOTH, 0 8 NV 35.97
32 1238 BURKE, MEGAN 8 PC 36.27
33 1241 DUNLEAVY, COLLEEN 8 PC 36.44
34 1005 CURRIER, MORGAN 8 NB 36.60
35 1240 COSTANTINO, AMANDA 8 PC 36.65
36 1367 HOLTZ, L 8 BH 36.98
37 1008 DERRIG, ALLISON 7 NB 37.00
38 1237 BURKE, ALLISON 8 PC 37.34
39 1262 ZIMMERMAN, CASEY 8 PC 37.40
40 1379 BRUESTLE, N 8 BH 38.78
41 1244 FRICKE, EMMA 8 PC 39.43
42 1012 MCCARTHY, SHIELAGH 7 NB 39.78
43 1004 BUCK, KELLY 8 NB 39.81
44 1256 SAMORAY, ALYSE 8 PC 40.68
45 1463 SCHRADER, A 8 FF 40.99
46 1006 CURRIER, PAIGE 6 NB 41.42
47 1260 SNYDER, KIMBERLY 6 PC 42.67
48 1242 ERLEY, EMILY 8 PC 42.75
49 1460 LEBLANC, C 8 FF 42.80
50 1017 URAL, EVRAN 6 NB 45.23
51 1261 WROCKLAGE, ALLEGRA 8 PC 45.73
52 1253 QUINN, LINDSEY 8 PC 45.86
53 1134 WEBER, C 8 NV 46.20
54 1011 KING, SHANNON 7 NB 47.43
55 1014 NALLEY, MEGAN 6 NB 47.68
56 1250 MURPHY, MARGARET 8 PC 49.38
57 1247 JOHNSON, EMILY 8 PC 53.27
58 1258 SGAMBATI, STEPHANIE 8 PC 1:00.52

Event 16 Boys 8 & Under 25 Back
PL Meet ID Name Age Team Finals
--------------------------------------------------------------------
1 1021 HERMAN, KYLE 8 NB 22.26
2 1556 VAYIS, 8 BH 25.01
3 1657 SMITH, 8 NV 25.61
4 1553 HRIVNAK, 8 BH 28.73
5 1276 WAITE, KELLY 8 PC 29.86
6 1555 WINGETT, 8 BH 30.69
7 1018 CAPONEY, TYLER 8 NB 31.15
8 1557 KLAUKE, 8 BH 31.28
9 1656 JONES, 8 NV 31.86
10 1660 WRIGHT, 8 NV 32.01
11 1659 TALBOT, 8 NV 32.91
12 1265 COSTANTINO, ANTHONY 8 PC 33.91
13 1272 MORAN, NOLAN 8 PC 34.49
14 1598 INGLIS, 8 FF 34.59
15 1595 BELICKI, 8 FF 34.86
16 1022 MATO, MIKE 8 NB 35.40
17 1601 ROOT, 8 FF 35.79
18 1654 MURPHY, 8 NV 35.87
19 1273 NAPOLITANO, PAUL 8 PC 36.25
20 1264 BUTT, TYLER 8 PC 36.34
21 1277 YOAS, ALEX 8 PC 36.36
22 1278 YOAS, MAX 6 PC 39.34
23 1269 JENNER, NICK 8 PC 40.85
24 1020 GOTBERG, BRIAN 6 NB 41.28
